7
@•½¬20”N12ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬20”N11ŒŽ21“ú`•½¬20”N12ŒŽ20“ú
| \¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| ìè‹D‘DŠC‰^(Š”) | ”ü’ÃìŠÛ | 130864 | ΊDÎê—p‘D | 2,361 | 4,640 | 17.7 | ’†‘ | XIN BAO SHIPPING CO.,LTD | 2007.9.7 |
| –[B•¨—¬(Š”) | ‘æ\ˆê“ŒŠCŠÛ | 132035 | »—˜‘D | 469 | 1,033 | 18.5 | UAE | Abdolrahim Mohimani & Abdolmohammad | 2008.12.9 |
| (—L)Н³ | ‚¢‚܂΂é | 130658 | –û‘—‘D | 498 | 1,198 | 18.9 | ƒpƒiƒ} | R&LOPEZ TRADER S.A | 2008.11.18 |
| ˆ¤¹‹D‘D(—L) | ‘æ\ˆê“ŒLŠÛ | 131865 | –û‘—‘D | 151 | 386 | 18.9 | ƒ}ƒŒ[ƒVƒA | SINOCHARM HOLDINGS SDN.BHD | 2008.12.2 |
| ¼—ΊC‰^(Š”) | ‘攪“V—SŠÛ | 130828 | »—˜‘D | 335 | 1,014 | 20.1 | UAE | HASSAN KORDAVANI | 2008.12.2 |
| (Š”)‹g–M | @‘œŠÛ | 128864 | –û‘—‘D | 5,847 | 10,638 | 22.7 | ` | WINSON INVESTMENT INTERNATIONAL(HK)CO.,LTD | 2008.11.4 |
| (—L)”ªdŠ_‘D”•¤‰ï | ‘æˆê|‰^ŠÛ | 131753 | ˆê”ʉݕ¨‘D | 171 | 417 | 18.6 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | 2008.12.10 |
Œv7Ç@—Ž–‰ïi•½¬21”N1ŒŽ16“új