7
@•½¬19”N9ŒŽŠúE10ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬19”N8ŒŽ21“ú`•½¬19”N10ŒŽ20“ú
| \¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| (—L)“c’†ŠC‰^ | 3b—zŠÛ | 130359 | ˆê”ʉݕ¨‘D | 196.00 | 408 | 19.8 | ƒCƒ“ƒhƒlƒVƒA | PT.KARYA CEMERLANG | 19.6.11 |
| •‡—uŠC‰^(Š”) | 3Œ’—mŠÛ | 131945 | ˆê”ʉݕ¨‘D | 498.00 | 1,573 | 17.8 | ` | CRYSTAL OCEAN ENTERPRISE | 19.7.4 |
| ŠøŽèŠC‰^(Š”) | •HLŠÛ | 129601 | –û‘—‘D | 496.00 | 1,009 | 19.5 | ƒCƒ“ƒh | VAMSEE SHIPPING CARRIER PVT.LTD | 19.8.20 |
| “Œƒ\[•¨—¬(Š”) | V“Œ–¾1† | 910241 | ˆê”ʉݕ¨‘D | 3,151.00 | 5,253 | 21.0 | ƒ^ƒC | SEATRN LINE CO.,LTD | 19.7.10 |
| ŠÝŠÛŠC‰^(—L) | 48˜Q‘¬ŠÛ | 131719 | –û‘—‘D | 2,998.00 | 5,640 | 15.9 | ƒTƒEƒWƒAƒ‰ƒrƒA | SAUDI SHIPPING & MARITIME SERVICE CO.,LTD | 19.7.24 |
| ˜Q‘¬ƒ^ƒ“ƒJ[(Š”) | 8ŠÝŠÛ | 127797 | –û‘—‘D | 355.00 | 600 | 20.0 | ƒCƒ“ƒhƒlƒVƒA | P.T.AKITA PUTERA JONATHAN | 17.8.4 |
| Œ“ŽqŒšÝ(Š”) | 25Žá‰hŠÛ | 135595 | »—˜‘DE‚o | 135.00 | 238 | 8.8 | ŠØ‘ | SHINE SYSTEM CO.,LTD | 19.8.31 |
| 27Žá‰hŠÛ | 910563 | »—˜‘DE‚a | 1,812.00 | 3,021 | 8.8 | ||||
| (—L)LŸŠC‰^ | ‰h‹»ŠÛ | 131264 | ˆê”ʉݕ¨‘D | 195.00 | 550 | 18.0 | ƒ}ƒŒ[ƒVƒA | GAMA BISTARI SDN.BHD | 19.8.17 |
| (—L)”ªdŠ_‘D”•¤‰ï | 27‘ÎBŠÛ | 129919 | ˆê”ʉݕ¨‘D | 199.00 | 654 | 19.6 | ƒCƒ“ƒhƒlƒVƒA | P.T.AKITA PUTERA JONATHAN | 19.9.19 |
| “ú‰º•”ŒšÝ(Š”) | ‘æ“ñ‚…ŠÛ | 129192 | “y‰^‘DE‚o | 175.00 | 308 | 17.4 | ƒCƒ“ƒhƒlƒVƒA | PT.PULAU SEROJA JAYA | 17.8.3 |
| “Œ@@‘×s | ‘æˆê•½˜aŠÛ | 125908 | –û‘—‘D | 197.40 | 459 | 25.11 | ƒtƒBƒŠƒsƒ“ | OCEAN COAST SHIPPING CORP. | 19.10.6 |
| (Š”)’†•l‘g | ”Ž—mŠÛ | 130088 | »—˜‘D | 493.00 | 1,285 | 18.7 | ’†‘ | HONG KONG SYUWA MARITIME CO.,LTD | 19.10.24 |
| ‰p—YŠC‰^(Š”) | ‘å•õŽRŠÛ | 128823 | –û‘—‘D | 3,239.00 | 5,550 | 21.10 | ƒ^ƒC | B.P.P.SUPPLY CO.,LTD | 19.7.10 |
| (—L)‘åŒõ‹D‘D | 3½“¿ŠÛ | 133004 | –û‘—‘D | 498.00 | 1,200 | 13.10 | ƒpƒiƒ} | GORVEL MARINE CORP. | 18.7.21 |
| óì‹D‘D(Š”) | ‚¯‚¢‚悤ŠÛ | 132054 | –û‘—‘D | 1,458.00 | 3,286 | 16.8 | ƒpƒiƒ} | CORPETRO GROUP S.A | 19.8.7 |
Œv16Ç@—Ž–‰ïi•½¬19”N11ŒŽ18“új