7
@•½¬19”N7ŒŽŠúE8ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬19”N6ŒŽ21“ú`•½¬19”N8ŒŽ20“ú
| \¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| (—L)K•óŠC‰^ | •Ÿ“¿ŠÛ | 127357 | ˆê”ʉݕ¨‘D | 154.00 | 430 | 22.1 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | 19.6.28 |
| ’|’JŠC‰^‰º•” | ‘æŒÜt“úŠÛ | 129106 | –û‘—‘D | 198.00 | 650 | 21.7 | ƒoƒ“ƒOƒ‰ƒfƒBƒVƒ… | UTTERA FINANCE AND INVESTMENTS LTD. | 19.6.22 |
| •yŽmˆä@–õ•F | V•yŽmìŠÛ | 131076 | »—˜‘D | 476.00 | 1,030 | 17.6 | ŠØ‘ | SEJIN MARITIME CO.,LTD. | 19.6.29 |
| a“cƒ^ƒOƒ{[ƒg(Š”) | ‘攪•xŽmŠÛ | 117359 | ‰g‘D | 98.89 | 1,500 | 33.0 | ƒCƒ“ƒhƒlƒVƒA | PT.KARYA CEMERLANG | 19.6.7 |
| ŽO‹¤‰^–û(—L) | ŽO‹¤ŠÛ | 129884 | –û‘—‘D | 472.00 | 1,150 | 19.7 | ƒCƒ“ƒhƒlƒVƒA | PT.PELAYARAN PACEFIC SELATAN | 19.7.4 |
| (—L)‹ÊˆäŠC‰^ | ‘æ\”ª¨•ŸŠÛ | 129916 | –û‘—‘D | 199.00 | 550 | 19.5 | ƒVƒ“ƒKƒ|[ƒ‹ | GOLDEN ISLAND PETROLEUM PTE.LTD. | 19.7.12 |
| Žl‹{@@• | VŠÏ‰¹ŠÛ | 129520 | –û‘—‘D | 128.00 | 340 | 20.0 | ƒCƒ“ƒhƒlƒVƒA | PT.PELAYARAN PACEFIC SELATAN | 19.6.27 |
| (—L)ƒ^ƒNƒ{ | 28‚³‚¾ŠÛ | 128492 | ‰Ý•¨‘DE‚o | 50.00 | 88 | 20.1 | ’†‘ | ALEX SHIPPING CO.,LTD. | 19.5.31 |
| —³¶”ª† | 910230 | ‰Ý•¨‘DE‚a | 207.00 | 346 | 20.0 | ||||
| (—L)ŽÅŠC‰^ | ‚ ‚¨‚Î | 126394 | –û‘—‘D | 338.00 | 650 | 21.10 | ƒ^ƒC | KANGVAL(1989)CO.,LTD. | 18.9.14 |
| –P¶‹D‘D(Š”) | 68–P¶ŠÛ | 131622 | ˆê”ʉݕ¨‘D | 499.00 | 1,398 | 15.3 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | 19.6.5 |
| ’·â‹D‘D(Š”) | 18’·ˆ¤ŠÛ | 130630 | ˆê”ʉݕ¨‘D | 363.00 | 1,150 | 17.3 | ƒo[ƒWƒ“”“‡ | GRANGEFORD INVESTMENT LTD. | 19.4.2 |
| —L“cŠC‰^(Š”) | ‚·‚Ý‚è‚イŠÛ | 128790 | ˆê”ʉݕ¨‘D | 499.00 | 1,555 | 17.11 | ƒpƒiƒ} | SUN LEADER SHIPPING S.A | 19.5.22 |
| (—L)“úKŠC‰^ | 18“úKŠÛ | 130419 | ˆê”ʉݕ¨‘D | 199.00 | 719 | 18.10 | ’†‘ | ”Í‘S | 19.6.22 |
| ˆ®‹D‘D(Š”) | ‹ßŽtŠÛ | 130175 | –û‘—‘D | 2,096.00 | 4,887 | 19.9 | ƒ}ƒŒ[ƒVƒA | BRAVO GALAXY SDN BHD | 19.6.5 |
| ˆ®‹D‘D(Š”) | 2Žá¼ŠÛ | 132837 | –û‘—‘D | 1,705.00 | 3,495 | 15.9 | ƒ^ƒC | AL LOGISTICS CO.,LTD. | 19.4.6 |
| –¶“‡‹D‘D(Š”) | 21–¶“‡ŠÛ | 129428 | –û‘—‘D | 699.00 | 2,246 | 16.10 | ƒ^ƒC | CHUPITA MARINE OIL CO.,LTD. | 17.7.4 |
| à_ŒûŠC‰^(—L) | \ˆê¼”öŠÛ | 131741 | –û‘—‘D | 152.00 | 332 | 17.8 | ƒCƒ“ƒhƒlƒVƒA | PT.PELAYARAN PACEFIC SELATAN | 19.6.27 |
| —鎊C‰^(Š”) | ‘æ\“ñ—L–¾ŠÛ | 129834 | Ž©“®ŽÔê—p‘D | 2,367.00 | 2,567 | 20.4 | ƒ}[ƒVƒƒƒ‹”“‡ | TRITON SHIPPING S.A | 19.6.28 |
| L‰hŠC‰^(Š”) | ‘æˆêF˜aŠÛ | 132070 | –û‘—‘D | 498.00 | 1,171 | 15.10 | ŠØ‘ | HANA MARINE CO.,LTD. | 19.7.19 |
| •xŽm¤‰^(Š”) | —´‰¤ | 129993 | –û‘—‘D | 199.00 | 574 | 19.0 | ƒCƒ“ƒhƒlƒVƒA | PT.PELAYARAN PACEFIC SELATAN | 19.7.20 |
| ¼]ŠC‰^(—L) | ‘攪‘å›ŠÛ | 124135 | –û‘—‘D | 134.23 | 280 | 27.0 | ƒzƒ“ƒWƒ…ƒ‰ƒX | SAN CHUAN MARINE S.DE.RL. | 19.7.26 |
| (—L)•½¼¤‰ï | ‘æ\ˆê‹œŽüŠÛ | 130835 | »—˜‘D | 199.00 | 626 | 16.11 | ƒCƒ“ƒhƒlƒVƒA | PT.KARYA CEMERLANG | 18.1.24 |
| ŠÝŠÛŠC‰^(—L) | ‘攪\”ªŠÝŠÛ | 131338 | –û‘—‘D | 365.00 | 596 | 17.2 | ƒVƒ“ƒKƒ|[ƒ‹ | SUCCESS BLOSSOM TRADING PTE.,LTD. | 19.7.31 |
| Z‹gŠC‰^(—L) | Z‹gŠÛ | 129651 | –û‘—‘D | 156.00 | 333 | 19.3 | ƒCƒ“ƒhƒlƒVƒA | PT.PELAYARAN PACEFIC SELATAN | 19.7.31 |
| ‘åË‹»ŽY(Š”) | –P—³ŠÛ | 131461 | ‰g‘D | 98.00 | 750 | 17.6 | ƒCƒ“ƒhƒlƒVƒA | PT.SUMBER SURYA KENCANA INHU | 19.7.28 |
| “ú‰hƒ^ƒ“ƒJ[(Š”) | 5–L‰hŠÛ | 132495 | –û‘—‘D | 498.00 | 1,225 | 16.4 | ƒCƒ“ƒhƒlƒVƒA | PT.LAUTAN TERANG | 19.6.11 |
| (Š”)¼˜a‹D‘D | ¼–LŠÛ | 129612 | –û‘—‘D | 498.00 | 1,300 | 18.10 | ŠØ‘ | CHANG HAE SHIPPING CO.,LTD. | 19.8.28 |
Œv28Ç@—Ž–‰ïi•½¬19”N9ŒŽ13“új