7
@•½¬19”N1ŒŽŠúE2ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬18”N12ŒŽ21“ú`•½¬19”N2ŒŽ20“ú
| \¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| ”‘—m‹D‘D(—L) | @“ú‚̉YŠÛ | 115476 | ˆê”ʉݕ¨‘D | 1,289.95 | 1,242 | 31.00 | ` | HONGKONG WING SING SHIPPING LTD. | H17.12.1 |
| ‹¦˜aƒ}ƒŠƒ“ƒT[ƒrƒX(Š”) | @•½ˆÀÀ–¾˜a | 120828 | ‰g‘D | 210.00 | 3,400 | 21.03 | ƒCƒ“ƒh | SUPER TUG OFFSHORE SERVICES PVT.LTD. | H18.11.28 |
| –{‘º@³M | ‚‚낵‚¨ŠÛ | 119641 | ‰g‘D | 71.08 | 550 | 25.07 | ŠØ‘ | ‰©”n“´ | H16.10.5 |
| (Š”)‘º–؉ñ‘†“X | ‹¦–MŠÛ | 126785 | –û‘—‘D | 328.00 | 1,147 | 22.09 | ƒtƒBƒŠƒsƒ“ | FAR EAST FUEL CORPORETION | H18.11.1 |
| (—L)–¾ŒõŽY‹Æ | 8”d–ŠÛ | 129145 | –û‘—‘D | 99.00 | 333 | 20.02 | ƒCƒ“ƒhƒlƒVƒA | PT.KARYA CEMERLANG | H18.12.20 |
| X@@Žü“ñ | ‘ו½ŠÛ | 129052 | ‰g‘D | 82.00 | 700 | 19.11 | ƒpƒiƒ} | MAZUDA INTERNATIONAL INC. | H18.10.12 |
| º˜a–û‘…‘D(Š”) | @‹ž•lŠÛ | 133941 | –û‘—‘D | 1,594.00 | 3,256 | 9.06 | ŠØ‘ | SAM KYUNG CO.,LTD. | H15.4.2 |
| (—L)ˆîŠ_‹D‘D | _-8002 | 910286 | “y‰^‘D | 4,800.00 | 8,000 | 30.09 | ŠØ‘ | CHAN SHIN ENTERPRISE | H16.9.25 |
| ŽRŒû‹D‘D(Š”) | @3ŽŽ™“‡ŠÛ | 126928 | ˆê”ʉݕ¨‘D | 417.00 | 1,093 | 23.04 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | H18.11.9 |
| “ŒˆŸ‰^—A(Š”) | @‘åƒŠÛ | 120855 | –û‘—‘D | 448.00 | 887 | 14.08 | ŠØ‘ | HAN DONG SHIPBUILDING CO.,LTD. | H18.12.18 |
| (—L)‘å‰^ŠÛ | 5‘å‰^ŠÛ | 127756 | ˆê”ʉݕ¨‘D | 198.00 | 682 | 21.11 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | H19.1.9 |
| ò‹D‘D(Š”) | @‚«‚Ê‚¤‚çŠÛ | 130702 | Ž©“®ŽÔê—p‘D | 4,967.00 | 5,364 | 18.06 | ’†‘ | SHANGHAI ANSHENG AUTOMOTIVE SHIPPING CO.,LTD | H19.1.29 |
| ‘ÎBŠC‰^(Š”) | @22‘ÎBŠÛ | 127375 | ˆê”ʉݕ¨‘D | 197.00 | 700 | 18.08 | ƒCƒ“ƒhƒlƒVƒA | PT.TANJUNG PRIOK INDAH LINES | H15.11.11 |
| ˆä@@”ŽŒõ | 18‹¦—§ŠÛ | 127486 | »—˜‘D | 499.00 | 1,600 | 21.09 | ƒCƒ“ƒhƒlƒVƒA | PT.KARYA CEMERLANG | H18.5.8 |
| º—zŠC‰^(Š”) | @–k—zŠÛ | 129254 | ‰g‘D | 33.00 | 600 | 16.06 | ŠØ‘ | ŠØ“Œ‘¢‘D | H18.7.28 |
| ‹Ê]‹»ŽY(Š”) | @‹Ê]ŠÛ | 124894 | »—˜‘DE‚o | 99.99 | 176 | 20.08 | ŠØ‘ | ¢ŠEŠC‰^¤ŽÐ | H19.1.16 |
| ‹Ê] | 910084 | »—˜‘DE‚a | 630.00 | 1,051 | 24.10 | ||||
| ‚»ŠC‰^(Š”) | @‘掵‚»ŠÛ | 127609 | ‰g‘D | 131.00 | 1,200 | 18.04 | ƒCƒ“ƒhƒlƒVƒA | PT.HARITAPRIMA ABADI MINERAL | H18.12.18 |
| (Š”)‘å˜a¤‰ï | ‚³‚‚çŠÛ | 129431 | »—˜‘D | 394.00 | 1,037 | 18.04 | ƒVƒ“ƒKƒ|[ƒ‹ | BETHANY MULIS SHIPPING S.A. | H19.2.19 |
Œv19Ç@Œš‘¢”F’èˆÏˆõ‰ïi•½¬19”N2ŒŽ5“úE•½¬19”N3ŒŽ5“új@—Ž–‰ïi•½¬19”N3ŒŽ8“új