7
@•½¬18”N11ŒŽŠúE12ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬18”N10ŒŽ21“ú`•½¬18”N12ŒŽ20“ú
| \¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| ¼“c¤Ž–(Š”) | “¡‘éŠÛ | 134601 | »—˜‘DEP | 128.00 | 225 | 10.04 | ŠØ‘ | ŒiŒÕ¤ŽÐ | H18.10.31 |
| “¡‘é | 910415 | »—˜‘DEB | 891.00 | 1,485 | 10.06 | H18.11.1 | |||
| (—L)“Œ‰hŠC‰^ | 11Šì”üŠÛ | 131778 | –û‘—‘D | 699.00 | 2,164 | 16.05 | ƒpƒiƒ} | PAVIT SHIPPING LINES INC. | H18.10.27 |
| –ö–{@“N•v | 3“V¯ŠÛ | 122130 | ˆê”ʉݕ¨‘D | 99.28 | 347 | 27.01 | ƒCƒ“ƒhƒlƒVƒA | PT.KARYA CEMERLANG SHIPPING CO., | H18.11.6 |
| ‰ª“cÎÞ(Š”) | 28Z—ÍŠÛ | 126251 | “y‰^‘DEP | 171.00 | 301 | 22.02 | ƒzƒ“ƒWƒ…ƒ‰ƒX | MARINA ESTRELIA S.DE R.L | H17.4.25 |
| D-8 | 910064 | “y‰^‘DEB | 1,078.00 | 1,798 | 22.10 | H17.12.7 | |||
| “ìŒõ¤Ž–(Š”) | ƒAƒCƒŠƒX | 130205 | –û‘—‘D | 47.00 | 75 | 19.00 | ŠØ‘ | DAE JUNG CO.,LTD | H18.10.11 |
| “cŒû‹D‘D(Š”) | 18“úËŠÛ | 131444 | ˆê”ʉݕ¨‘D | 199.00 | 600 | 16.10 | UAE | ABDOL RASOUL EBRAHIMI | H18.11.7 |
| ‘嬊C‰^ŒšÝ(Š”) | 6‘å¬ŠÛ | 129301 | »—˜‘D | 498.00 | 964 | 19.02 | ƒVƒ“ƒKƒ|[ƒ‹ | BETHSNY MULIA SHIPPING S.A | H18.11.16 |
| •º‹@ŠC‰^(Š”) | V‚ŽRŠÛ | 127376 | ˆê”ʉݕ¨‘D | 199.00 | 692 | 18.06 | ƒI[ƒXƒgƒ‰ƒŠƒA | JESSICA RENE ANTHONY | H15.10.16 |
| ‘å‹{ŒšÝ(Š”) | 6‘å‹{ŠÛ | 129578 | »—˜‘D | 495.00 | 1,376 | 18.08 | ` | HK EVRBEST INTL SHIPPING MANAGEMENT LIMITED | H18.11.7 |
| –[B•¨—¬(Š”) | 18“ŒŠCŠÛ | 130279 | »—˜‘D | 197.00 | 614 | 17.06 | ƒCƒ“ƒhƒlƒVƒA | PT.SINAR PAGODA | H18.11.15 |
| ŠâˆäŠC‰^(—L) | 28Æ•½ŠÛ | 128918 | –û‘—‘D | 115.00 | 456 | 19.09 | ŠØ‘ | CHO JEOANG SUKI | H17.7.4 |
| Œ“ŽqŒšÝ(Š”) | 28Žá‰hŠÛ | 135587 | »—˜‘D | 688.00 | 1,599 | 9.01 | ŠØ‘ | KUM YOUNG CONTAINER CO.,LTD | H18.11.21 |
| (—L)‹à”ä—…ŠC‰^ | 21‹à”ä—…ŠÛ | 129021 | »—˜‘D | 495.00 | 1,592 | 20.05 | ƒCƒ“ƒhƒlƒVƒA | PT.ANGGARAKSA ADISARANA | H18.11.24 |
| ‰Æ“‡Œš‘¢ŒšÝ(—L) | 18–L‰hŠÛ | 134737 | »—˜‘D | 499.00 | 1,256 | 10.10 | ` | SINOSAL ENTERPRISE LIMITED | H18.12.5 |
| ‹¤‰h‰^—A(Š”) | 25‘ÎBŠÛ | 128027 | ˆê”ʉݕ¨‘D | 188.00 | 461 | 19.01 | ƒVƒ“ƒKƒ|[ƒ‹ | BETHANY MULIA SHIPPING S.A | H18.5.22 |
| ‹¤‰h‰^—A(Š”) | ‹à•ŸŠÛ | 129039 | ˆê”ʉݕ¨‘D | 198.00 | 523 | 18.08 | ƒCƒ“ƒhƒlƒVƒA | P.T AKITA PUTERA LINES | H18.5.19 |
| ‹¤‰h‰^—A(Š”) | “úŒüŠÛ | 127185 | »—˜‘D¥P | 98.00 | 172 | 20.10 | ƒpƒiƒ} | MIZUTASNI S.A | H16.7.9 |
| YK2001 | 910924 | »—˜‘DEB | 905.00 | 1,509 | - | ||||
| ‹¤‰h‰^—A(Š”) | ‚³‚¿ŠÛ | 126461 | ‰g‘D | 196.00 | 2,000 | 21.10 | ƒCƒ“ƒhƒlƒVƒA | PT.USDA SEROJA JAYA | H17.1.11 |
| “ú“¿‹D‘D(Š”) | “ú“¿ŠÛ | 127983 | Ž©“®ŽÔê—p‘D | 2,969.00 | 3,459 | 19.10 | ŠØ‘ | DUWON SHIPPING CO.,LTD | H18.11.7 |
| (—L)ˆîŠ_‹D‘D | 8ˆî—´ŠÛ | 131248 | ˆê”ʉݕ¨‘D | 199.00 | 647 | 16.03 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA JONATHAN | H18.1.10 |
| (Š”)‘o—t¤‰ï | M‰hŠÛ | 130598 | ˆê”ʉݕ¨‘D | 199.00 | 615 | 17.06 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA JONATHAN | H18.11.13 |
| (Š”)‘o—t¤‰ï | 1•Ÿ˜aŠÛ | 130441 | »—˜‘D | 158.00 | 422 | 17.02 | ƒCƒ‰ƒ“ | ABDLLAH KAZEN MAHMOUDI | H18.2.3 |
| (Š”)‘o—t¤‰ï | “S—³ŠÛ | 130971 | ˆê”ʉݕ¨‘D | 195.00 | 470 | 17.04 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA JONATHAN | H18.2.2 |
| (—L)‹¦˜aŠC‰^ | ‚Ó‚¶‚µ‚ëŠÛ | 132107 | –û‘—‘D | 198.00 | 546 | 15.03 | ƒ^ƒC | AL LOGISTIC CO.,LTD | H18.10.6 |
Œv27Ç@Œš‘¢”F’èˆÏˆõ‰ïi•½¬18”N12ŒŽ4“úE•½¬19”N1ŒŽ15“új@—Ž–‰ïi•½¬19”N1ŒŽ19“új