7
@•½¬18”N9ŒŽŠúE10ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬18”N8ŒŽ21“ú`•½¬18”N10ŒŽ20“ú
| \¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| (—L)ƒXƒŠ[ƒGƒ€¤‰ï | G•óŠÛ | 133684 | ƒPƒ~ƒJƒ‹‘D | 263.00 | 700 | 13.7 | ŠØ‘ | “Œ¬‘¢‘D | H18.8.15 |
| (—L)”ª•óŠC‰^ | ”ª•óŠÛ | 113135 | ‰g‘D | 47.36 | 400 | 33.3 | ƒVƒ“ƒKƒ|[ƒ‹ | SAN CHUAN S.DE.R.L | H18.728 |
| •ó‰hŠC‰^(Š”) | ‚¹‚¢‚è‚ñŠÛ | 133825 | –û‘—‘D | 365.00 | 680 | 13.9 | ƒVƒ“ƒKƒ|[ƒ‹ | HAKO INTERNATIONAL PTE.,LTD | H18.9.8 |
| ŽO‹»ŠC‰^(Š”) | ‹»—mŠÛ | 113228 | ‰g‘D | 199.25 | 2,100 | 32.7 | ŠØ‘ | SAL KO CO.,LTD | H18.9.6 |
| ƒ_ƒCƒhƒEŒšÝ(—L) | ‘åŠóŠÛ | 910458 | “y‰^‘D(P) | 19.00 | 33 | 3.5 | ŠØ‘ | ¬‹ž¤‘D | H18.7.11 |
| ‡‚102 | 910459 | “y‰^‘D(B) | 976.00 | 1,627 | 16.5 | «—´¤Ž– | H18.8.10 | ||
| ŽR–{@Šˆ—T | WËŠÛ | 131863 | »—˜‘D | 204.00 | 234 | 14.5 | ƒCƒ‰ƒ“ | AL MANMOODI TRADING | H16.7.31 |
| ‘哇•¨—¬(Š”) | 1‚悵ŠÛ | 129494 | ˆê”ʉݕ¨‘D | 198.00 | 680 | 18.11 | ƒtƒBƒŠƒsƒ“ | SEAFORD SHIPPING LINES.INC | H18.8.3 |
| (Š”)_“c‘D”• | 6‘¾—zŠÛ | 131425 | ˆê”ʉݕ¨‘D | 499.00 | 1,560 | 16.10 | ŠØ‘ | CHANG DUCK SHIPPING CO.,LTD | H18.7.31 |
| “ŒŠCƒ^ƒ“ƒJ[(Š”) | ”ªØŠÛ | 127580 | –û‘—‘D | 699.00 | 2,190 | 21.1 | ƒ^ƒC | S.B.TSNKERS.CO.,LTD | H17.2.2 |
| ·KŠC‰^(—L) | 8·‰hŠÛ | 130832 | »—˜‘D | 460.00 | 1,078 | 17.11 | ƒCƒ“ƒhƒlƒVƒA | PT.KARYA CEMERLANG | H18.9.22 |
| ’†ì@—˜•F | 1‚³‚¾ŠÛ | 131592 | »—˜‘D | 390.00 | 654 | 14.8 | ƒCƒ‰ƒ“ | ALI ZARE | H18.9.30 |
| ŽÄ“cŠC‰^ŒšÝ(Š”) | 3‰h•ŸŠÛ | 132310 | »—˜‘D | 489.00 | 1,388 | 13.3 | ` | GLORIA ORIENTAL INTERNATIONAL SHIPPING CO.,LTD | H18.10.2 |
| (—L)ˆÉ“¡ŠC‰^ | ˆÉ—\ŠÛ | 135160 | ˆê”ʉݕ¨‘D | 698.00 | 2,100 | 10.5 | ŠØ‘ | HOJIN CO.,LTD | H18.7.27 |
| (Š”)•ž•”‰ñ‘†“X | 1ˆÉ¨ŠÛ | 127917 | »—˜‘D | 440.00 | 475 | 16.4 | ƒCƒ“ƒhƒlƒVƒA | PT.TANJUNG PRIOK INDAH LINES | H15.9.25 |
| ‰h—²‹D‘D(—L) | ‰h—²ŠÛ | 130608 | ˆê”ʉݕ¨‘D | 429.00 | 1,030 | 16.11 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | H18.9.7 |
| ‰h—²‹D‘D(—L) | 12ŽO’´ŠÛ | 130565 | “y‰^‘D | 144.00 | 253 | 16.7 | ƒVƒ“ƒKƒ|[ƒ‹ | EASTAN NAVIGATION PTE.,LTD | H16.10.5 |
| “ŒˆŸŠC‰^ŽY‹Æ(Š”) | “ŒˆŸ5003(B) | 910424 | “y‰^‘D | 3,582.00 | 5,970 | 30.9 | ƒVƒ“ƒKƒ|[ƒ‹ | TOA HARBER SINGATION PTE.,LTD | H16.8.18 |
| ‹{èŽY‹ÆŠC‰^(Š”) | V•óŠÛ | 129178 | Ž©“®ŽÔê—p‘D | 3,294.00 | 3,567 | 19.0 | ƒCƒ“ƒhƒlƒVƒA | PT.TOYOFUJI SERASI INDONESIA | H18.9.8 |
| ˆä‰ºŠC‰^(Š”) | ’·•lŠÛ | 129072 | »—˜‘D | 499.00 | 1,384 | 19.0 | ƒ‚ƒ“ƒSƒ‹ | MAROUF TRADING CO. | H18.6.15 |
| ˆä‰ºŠC‰^(Š”) | 18¼‰hŠÛ | 130418 | »—˜‘D | 498.00 | 1,594 | 14.10 | ƒpƒiƒ} | ORIENT STAR LINGYUN S.A | H15.7.14 |
| ‘o‹P‹D‘D(Š”) | 1‘åŸŠÛ | 130106 | »—˜‘D | 496.00 | 1,168 | 15.6 | ƒVƒ“ƒKƒ|[ƒ‹ | BETHANY MULIA SHIPPING S.A | H17.12.15 |
| ‘o‹P‹D‘D(Š”) | 6•Ÿ‰hŠÛ | 124722 | ˆê”ʉݕ¨‘D | 199.08 | 494 | 25.2 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | H18.6.20 |
| —íàVŠC‰^(Š”) | ‚ê‚¢‚½‚ŠÛ | 128981 | –û‘—‘D | 198.00 | 548 | 20.3 | ƒCƒ“ƒhƒlƒVƒA | PT.PELAYARAN PACIFIC SELATAN | H18.9.13 |
Œv24Ç@Œš‘¢”F’èˆÏˆõ‰ïi•½¬18”N10ŒŽ6“úE11ŒŽ6“új@—Ž–‰ïi•½¬18”N11ŒŽ9“új