7
@•½¬18”N3ŒŽŠúE4ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬18”N2ŒŽ21“ú`•½¬18”N4ŒŽ20“ú
| \¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| (Š”)ƒtƒWƒgƒ‰ƒ“ƒX ƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ |
—E•¥ŠÛ | 130075 | ˆê”ʉݕ¨‘D | 3,243 | 3,266 | 16.02 | ƒCƒ“ƒhƒlƒVƒA | PT.TOYOFUJI SERASI INDONESIA | H18.1.27 |
| (—L)ƒAƒhƒjƒX[‰^—A | 5‹gŠÛ | 119256 | –û‘—‘D | 98 | 295 | 27.05 | ŠØ‘ | ¸ÑÁ¬ÆÝÀÞ@½Äذ@ÃÞÍÞÛ¯Ìß CO.,LTD |
H16.1.31 |
| (—L)‘Š{ŠC‰^ | 2‚Ó‚¶‚µ‚ëŠÛ | 132117 | –û‘—‘D | 198 | 550 | 14.02 | ŠØ‘ | DONG YANG INDUSTORIAL CO.,LTD | H17.12.13 |
| •s“®ŠC‰^(—L) | 1‚½‚Ë‚ª“‡ŠÛ | 129356 | ‚q‚n‚q‚n‘D | 909 | 1,341 | 18.05 | ŠØ‘ | SE CHANG SHIPPING CO.,LTD | H16.12.22 |
| ’©“úŠC‰^(Š”) | 1‹¤—ÍŠÛ | 127898 | ˆê”ʉݕ¨‘D | 169 | 450 | 22.05 | ƒCƒ“ƒhƒlƒVƒA | PT AKITA PUTERA JONATHAN | H17.9.29 |
| ’©“úŠC‰^(Š”) | 11‹¤‰hŠÛ | 124640 | ˆê”ʉݕ¨‘D | 193 | 446 | 24.03 | ƒCƒ‰ƒ“ | HADI KHEDERI | H18.1.18 |
| ’©“úŠC‰^(Š”) | ·ŽRŠÛ | 131371 | ˆê”ʉݕ¨‘D | 498 | 1,534 | 12.03 | ‘ä˜p | TA YIH STEAMSHIP CO.,LTD | H15.6.23 |
| ’©“úŠC‰^(Š”) | 18‘׬ŠÛ | 132166 | ˆê”ʉݕ¨‘D | 498 | 1,579 | 12.10 | ` | HORY SHIPPING CO.,LTD | H16.12.6 |
| (—L)‰h•ó‹D‘D | ƒjƒ…[ƒqƒiƒZ | 131034 | –û‘—‘D | 499 | 1,270 | 12.07 | ŠØ‘ | KOREA MARINE BUNKING CO.,LTD | H14.1.29 |
| (—L)‰h•ó‹D‘D | 5‰h•óŠÛ | 129620 | –û‘—‘D | 499 | 1,300 | 16.11 | ŠØ‘ | Ÿ—˜–fˆÕ‘‰ïŽÐ | H18.2.27 |
| (Š”)ƒGƒ€ƒGƒXƒPƒC | ’ß‹vŠÛ | 131281 | –û‘—‘D | 698 | 2,200 | 16.07 | ƒVƒ“ƒKƒ|[ƒ‹ | BETHANY MULIA SHIPPING S.A. | H18.3.15 |
Œv11Ç@‘æ92‰ñE‘æ93‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬18”N4ŒŽ10“úE5ŒŽ8“új@‘æ527‰ñ—Ž–‰ïi•½¬18”N5ŒŽ11“új