7
@•½¬18”N2ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬18”N1ŒŽ21“ú`•½¬18”N2ŒŽ20“ú
| \¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| ŽR’†ŠC‰^(—L) | _¯ŠÛ | 130424 | ˆê”ʉݕ¨‘D | 199.00 | 700 | 17.00 | ƒCƒ“ƒhƒlƒVƒA | P.T.PELAYARAN TUNAS BAHARINDO SERVITA | H17.10.4 |
| ƒAƒLEƒ}ƒŠƒ“(Š”) | ˆÀŒ|ŠÛ | 133062 | ‰g‘D | 171.00 | 1,500 | 12.04 | ’†‘ | ’†`‘æŽOH–±H’ö‹Ç | H17.4.8 |
| ƒAƒLEƒ}ƒŠƒ“(Š”) | 3K—zŠÛ | 130673 | »—˜‘D | 496.00 | 1,328 | 15.05 | ’†‘ | MINDONG CONGMAO SHIPPING INDUSTRY CO.,LTD | H16.5.18 |
| ƒAƒLEƒ}ƒŠƒ“(Š”) | 6Z—ÍŠÛ | 127348 | »—˜‘D | 362.00 | 877 | 19.07 | ` | XINYUAN SHIPPING CO.,LTD | H16.7.20 |
| ½—m‹D‘D(Š”) | 5ŽR‘ŠÛ | 131021 | ˆê”ʉݕ¨‘D | 316.00 | 850 | 16.03 | ƒCƒ“ƒhƒlƒVƒA | P.T.AKITA PUTERA JONATHAN | H17.10.24 |
| ½—m‹D‘D(Š”) | ‹à”ä—…ŠÛ | 130490 | »—˜‘D | 199.00 | 550 | 16.04 | ’†‘ | HUA TAI SHIPPING CO.,LTD | H17.4.8 |
| ½—m‹D‘D(Š”) | ’ߌ` | 131040 | ˆê”ʉݕ¨‘D | 499.00 | 1,300 | 14.04 | ƒxƒŠ[ƒY | ƒZƒ“ƒ`ƒ…ƒŠ[ƒvƒƒ_ƒNƒg | H15.12.1 |
| ½—m‹D‘D(Š”) | 6‹I•óŠÛ | 131404 | »—˜‘D | 188.00 | 478 | 14.03 | ƒCƒ‰ƒ“ | ƒnƒ€ƒU[ƒ_ƒVƒ` | H17.1.13 |
| º˜a–û‘…‘D(Š”) | –kWŠÛ | 132864 | –û‘—‘D | 3,058.00 | 5,500 | 12.02 | ƒVƒ“ƒKƒ|[ƒ‹ | GEA-KILO PTE.LTD | H17.4.13 |
| º˜a–û‘…‘D(Š”) | ‹ž•lŠÛ | 133941 | –û‘—‘D | 1,594.00 | 3,256 | 9.09 | ŠØ‘ | SAM KYUNG CO.,LTD | H15.4.2 |
| ‰i“c‘D”•(Š”) | ‰i¬ŠÛ | 133818 | –û‘—‘D | 1,246.00 | 3,000 | 13.03 | ƒTƒEƒWƒAƒ‰ƒrƒA | SAUDI SHIPPING&MARITIME SERVICES CO.,LTD | H17.11.29 |
| ‰i“c‘D”•(Š”) | ‹»—mŠÛ | 134015 | –û‘—‘D | 3,449.00 | 5,597 | 9.11 | ƒ}ƒ‹ƒ^ | ƒV[ƒAƒCƒ{ƒŠ[Eƒ}ƒŠƒ^ƒCƒ€ | H15.11.6 |
| ‰i“c‘D”•(Š”) | ƒjƒ…[ƒqƒiƒZ | 131034 | –û‘—‘D | 499.00 | 1,270 | 12.07 | ŠØ‘ | ƒR[ƒŠƒAƒ}ƒŠƒ^ƒCƒ€ƒoƒ“ƒJ[ƒŠƒ“ƒO | H14.1.29 |
| ˆä–{¤‰^(Š”) | 10’FŠÛ | 130822 | »—˜‘D | 492.00 | 1,181 | 15.09 | ’†‘ | OLOX SHIPPING CO.,LTD | H16.9.10 |
| ˆä–{¤‰^(Š”) | 15’FŠÛ | 131839 | »—˜‘D | 336.00 | 750 | 15.03 | ’†‘ | MINGDONG CONGMAO SHIPPING CO.,LTD | H16.9.14 |
Œv15Ç@‘æ91‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬18”N3ŒŽ6“új@‘æ526‰ñ—Ž–‰ïi•½¬18”N3ŒŽ9“új