7
@•½¬17”N11/12ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬17”N10ŒŽ21“ú`12ŒŽ20“ú
| \¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| (Š”)ŒF’J‘g | 3ŒF’JŠÛ | 131717 | “y‰^‘DEP | 134.00 | 236 | 14.55 | ` | GOOD LABOUR.,LTD | H17.9.28 |
| ƒNƒ}105 | 910270 | “y‰^‘DEB | 2,160.00 | 3,600 | - | ||||
| ’·–ìŠC‰^(Š”) | 18‹gŠÛ | 134232 | –û‘—‘D | 1,599.00 | 3,249 | 9.05 | ƒVƒ“ƒKƒ|[ƒ‹ | GRANDEUR TRAIDING AND SERVYCES PTE LTD | H17.6.8 |
| ƒgƒˆƒtƒWŠC‰^(Š”) | ‚Æ‚æ‚Ó‚¶ŠÛ | 130072 | PCC | 3,462.00 | 3,806 | 16.08 | ƒpƒiƒ} | FENG LI MARITIME CORPORATION | H17.4.14 |
| ƒgƒˆƒtƒWŠC‰^(Š”) | 11‚Æ‚æ‚Ó‚¶ŠÛ | 128430 | PCC | 4,010.00 | 4,704 | 19.09 | ’†‘ | CSC SHENZHEN ENTERPRISE DELIVELOPMENT CO.,LTD | H17.10.28 |
| “ú‰hŠC‰^(—L) | 5t“úŠÛ | 131303 | ˆê”ʉݕ¨‘D | 199.00 | 637 | 16.07 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA JONATHAN | H17.8.26 |
| ž\–Ø‹D‘D(Š”) | á©–çŠÛ | 129460 | »—˜‘D | 499.00 | 1,001 | 17.07 | ’†‘ | SEA OTTER MERCHANT SHIPPING | H17.4.14 |
| º‰pŠC‰^(—L) | L—mŠÛ | 123164 | ‰g‘D | 126.65 | 1,200 | 25.08 | ƒpƒiƒ} | SEA ACE MARITAIME S.A | H17.9.13 |
| ‰¤ŽqŠC‰^(Š”) | ‚ ‚³‚ÌŠÛ | 131501 | –û‘—‘D | 481.00 | 1,206 | 15.00 | ƒ}ƒŒ[ƒVƒA | NOVA ADIWARNA SDN BHN | H17.10.17 |
| (—L)ŽO’J¤Ž– | ‚½‚¢‚¹‚¢ŠÛ | 133063 | –û‘—‘D | 499.00 | 1,230 | 14.05 | ƒ}ƒŒ[ƒVƒA | NEW HORAIZON TRADING LTD | H17.12.22 |
Œv10Ç@‘æ88/89‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬17”N12ŒŽ5“ú/18”N1ŒŽ16“új@‘æ524‰ñ—Ž–‰ïi•½¬18”N1ŒŽ20“új