@•½¬17”N6ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬17”N5ŒŽ21“ú`6ŒŽ20“ú
| \¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| ŽR–{@Šˆ—T | WËŠÛ | 131863 | »—˜‘D | 204.00 | 569 | 14.05 | ƒCƒ‰ƒ“ | ALMAHMOODI TRADING | H16.7.31 |
| (—L)‘å—mŠC‰^ | ‘å—mŠÛ | 128775 | »—˜‘D | 199.00 | 670 | 15.07 | ’†‘ | DAILIAN EVER GLORY SHIPPING LTD | H17.2.25 |
| ò‹D‘D(Š”) | ò—zŠÛ | 131503 | ˆê”ʉݕ¨‘D | 498.00 | 1,600 | 14.05 | ` | BEST UNION INTERNATIONAL SHIPPING CO.,LTD | H17.4.6 |
| (—L)Ž]ŒõŠC‰^ | ‚«‚‚µ‚Ü | 128395 | ˆê”ʉݕ¨‘D | 171.00 | 510 | 19.11 | ƒCƒ“ƒhƒlƒVƒA | PT.BINTANIDO SENTOSADAYA | H16.10.15 |
| ŠÛKŠC‰^(Š”) | 8–¾—ÍŠÛ | 132286 | »—˜‘DE‚o | 164.00 | 289 | 7.07 | ŠØ‘ | DONG WON SHIPPING CO.,LTD | H16.11.29 |
| 8–¾—ÍŠÛ | 910921 | »—˜‘DE‚a | 3,991.00 | 6,653 | 7.07 |
Œv6Ç@‘æ83‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬17”N7ŒŽ11“új@‘æ521‰ñ—Ž–‰ïi•½¬17”N7ŒŽ21“új