@•½¬17”N1ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬16”N12ŒŽ21“ú`•½¬17”N1ŒŽ20“ú
| \¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| “ú–{‹»‰^(Š”) | ƒJƒ~ŠÛ6 | 119028 | ˆê”ʉݕ¨‘D | 199.20 | 652 | 36.01 | ƒCƒ“ƒhƒlƒVƒA | PT.DHARHA ICHIAR INDONES | H16.11.22 |
| ‘å㈮ŠC‰^(Š”) | 5ˆ®ŠÛ | 126544 | ˆê”ʉݕ¨‘D | 381.00 | 1,001 | 16.05 | ƒtƒBƒŠƒsƒ“ | UNI-PRIENT PEARL VENTURES.INC | H16.12.5 |
| _|•¨—¬(Š”) | bŽRŠÛ | 129171 | ˆê”ʉݕ¨‘D | 498.00 | 1,600 | 17.08 | ` | ROLEX SHIPPING CO.,LTD | H16.11.2 |
| ‰ª–{ŠC‰^(Š”) | ‚j‚x-3† | 910053 | ‚Í‚µ‚¯ | 1,740.00 | 2,901 | - | ŠØ‘ | ¹VŠé‹Æ | H16.1.8 |
| ”ªdìŠC‰^(Š”) | 3‚ ‚¢ŠÛ | 132993 | –û‘—‘D | 698.00 | 2,167 | 12.10 | ƒ^ƒC | ORIGINAL TANKERS CO.,LTD | H16.10.9 |
| ¬—mŠC‰^(Š”) | ‚¹‚¢‚íŠÛ | 132075 | –û‘—‘D | 1,254.00 | 2,650 | 13.00 | ƒVƒ“ƒKƒ|[ƒ‹ | GRANDEUR TRADING AND SERVICE PTE LTD | H16.4.20 |
| ¬—mŠC‰^(Š”) | ‚Ý‚æŠÛ | 129082 | –û‘—‘D | 1,353.00 | 3,250 | 17.09 | ƒVƒ“ƒKƒ|[ƒ‹ | GRANDEUR TRADING AND SERVICE PTE LTD | H16.11.10 |
| “Œ•Ÿ‹D‘D(Š”) | º–LŠÛ | 131001 | –û‘—‘D | 493.00 | 1,300 | 16.01 | ƒtƒBƒŠƒsƒ“ | EASTERN ISLAND SHIPPING CORPORATION | H16.11.17 |
Œv8Ç@‘æ78‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬17”N2ŒŽ4“új@‘æ517‰ñ—Ž–‰ïi•½¬17”N3ŒŽ10“új