@•½¬16”N11ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬16”N10ŒŽ21“ú`11ŒŽ20“ú
| \¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| Šñ_ŒšÝ(Š”) | 12_ŠCŠÛ | 113889 | “y‰^‘DEP | 305.67 | 538 | 31.00 | ŠØ‘ | CHANG SHIN ETERPRISE | H16.9.24 |
| _-8002 | 90286 | “y‰^‘DEB | 4,800.00 | 8,000 | - | ||||
| ‘寋D‘D(—L) | ‚½‚¢‚¹‚¢ | 130364 | ˆê”ʉݕ¨‘D | 199.00 | 615 | 16.07 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA JONATHAN | H16.8.18 |
| tŽRŠC‰^(Š”) | 15—L–¾ŠÛ | 128767 | CGC | 699.00 | 1,470 | 24.01 | ’†‘ | SHANGHAI ANSENG AUTOMOTIVE SHIPPINGE CO.,LTD | H15.7.16 |
| •½“cŠC‰^(Š”) | ƒJƒ~ŠÛ | 121223 | ˆê”ʉݕ¨‘D | 493.69 | 1,452 | 23.07 | ƒpƒiƒ} | SEHINA SHIPPING S.A | H16.1.29 |
| “ŒKŠC‰^(Š”) | –LFŠÛ | 132378 | –û‘—‘D | 2,960.00 | 5,600 | 12.00 | ƒ^ƒC | NATHALIN CO.,LTD | H16.8.8 |
| “cŒ´ŠC‰^(Š”) | 5–¾•óŠÛ | 124582 | –û‘—‘D | 199.95 | 550 | 23.00 | ƒVƒ“ƒKƒ|[ƒ‹ | GOLDEN STAR MARINE PTE LTD | H16.2.12 |
| “cŒ´ŠC‰^(Š”) | 8‰hŠÛ | 129448 | –û‘—‘D | 166.00 | 358 | 16.08 | ƒ}ƒŒ[ƒVƒA | ZENGO MARINE SDN BHD | H16.4.15 |
| “cŒ´ŠC‰^(Š”) | 5•xŽmŠÛ | 126684 | –û‘—‘D | 199.37 | 340 | 21.06 | ŠØ‘ | HAN MAEUM ENERGY CO.,LTD | H16.4.15 |
| ‚i‚e‚d•¨—¬(Š”) | ‘׬ŠÛ | 117788 | ˆê”ʉݕ¨‘D | 697.00 | 2,100 | 14.08 | ƒpƒiƒ} | STO SHIPPING INC. | H16.10.21 |
| ‹»‰hŠC‰^(Š”) | 8‰iiŠÛ | 130629 | –û‘—‘D | 2,836.00 | 4,421 | 16.00 | ƒVƒ“ƒKƒ|[ƒ‹ | SEARIGHTS MARITIME SERVICES PTE LTD | H16.11.4 |
| –¾¨ŒšÝ(Š”) | 305–¾—ÍŠÛ | 129268 | »—˜‘D | 499.00 | 1,492 | 11.11 | ` | ALEX DHIPPING CO.LTD | H16.5.27 |
Œv12Ç@‘æ75‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬16”N12ŒŽ6“új@‘æ516‰ñ—Ž–‰ïi•½¬17”N1ŒŽ21“új