@•½¬16”N6ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬16”N5ŒŽ21“ú`6ŒŽ20“ú
| \¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| ‘å‹»‹D‘D(Š”) | 15‘å‹»ŠÛ | 129132 | »—˜‘D | 492.00 | 1,534 | 17.03 | ’†‘ | HE TONG SHIPPING CO.,LTD | H15.8.15 |
| P“¿ŠC‰^(—L) | 2‘å‹»ŠÛ | 125355 | »—˜‘D | 476.00 | 1,400 | 19.00 | ƒxƒŠ[ƒY | MARUKICHI SHIPPING CO.,LTD | H15.11.26 |
| (Š”)‘º–؉ñ‘†“X | ‹¦—DŠÛ | 134949 | –û‘—‘D | 749.00 | 2,300 | 8.07 | ‘ä˜p | FORMOSA PLASTICS MARINE CORPORATION | H16.4.1 |
| (Š”)—é–Ø‘g | 5–L¼ŠÛ | 131105 | »—˜‘D | 199.00 | 643 | 14.11 | ƒCƒ“ƒhƒlƒVƒA | PONIMAN ASNIM | H16.3.10 |
| Žl‘Ž‘Œ¹ŠJ”(Š”) | 3K—zŠÛ | 130673 | »—˜‘D | 496.00 | 1,328 | 15.05 | ’†‘ | MINDONG CONGMAO SHIPPING INDUSTRY CO.,LTD | H16.5.18 |
| (—L)’†¼`‰^ | 3¼‰^ŠÛ | 130948 | »—˜‘D | 199.00 | 626 | 15.10 | ƒxƒŠ[ƒY | DAIEI SHIPPING CO.,LTD | H16.4.23 |
| “‡Œ´‘¢‘D(Š”) | 12’©ŠÛ | 129590 | »—˜‘D | 696.00 | 1,742 | 15.09 | ’†‘ | MINDONG CONGMAO SHIPPING INDUSTRY CO.,LTD | H16.4.30 |
| ŠÛ“VŠC‰^(Š”) | 2’©“úŠÛ | 128025 | ˆê”ʉݕ¨‘D | 198.00 | 696 | 17.04 | UAE | KESHAVARZ TRAIDING COMPANY | H16.2.3 |
| ƒAƒL¥ƒ}ƒŠƒ“(Š”) | “ŒLŠÛ | 130488 | ˆê”ʉݕ¨‘D | 498.00 | 1,584 | 17.05 | ` | EASTEN MARINE CORPRATION LIMiTED | H16.3.12 |
| (Š”)“¿‰hŽY‹Æ | 3ŽáŒÕŠÛ | 129354 | »—˜‘D | 353.00 | 847 | 18.01 | ƒCƒ“ƒhƒlƒVƒA | P.T.TANJUNG PRIOK INDAH LINES | H15.7.17 |
| (Š”)“¿‰hŽY‹Æ | 5•Ÿ˜aŠÛ | 127857 | »—˜‘D | 200.00 | 635 | 19.09 | ’†‘ | FUZHOU JINHUA SHIPPING CO.,LTD | H15.12.25 |
| ŠâˆäŠC‰^(Š”) | –œ‘ãŠÛ | 135272 | –û‘—‘D | 698.00 | 1,400 | 16.03 | ƒpƒiƒ} | KSK CORP | H16.3.31 |
| ŠâˆäŠC‰^(Š”) | 8–¾–LŠÛ | 131043 | –û‘—‘D | 195.00 | 416 | 14.07 | ƒ}ƒŒ[ƒVƒA | VICTORY SUPPLY SDN BHD | H16.2.17 |
Œv13Ç@‘æ70‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬16”N7ŒŽ8“új@‘æ512‰ñ—Ž–‰ïi•½¬16”N7ŒŽ29“új