@•½¬16”N5ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬16”N4ŒŽ21“ú`5ŒŽ20“ú
| \¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| ˘aŠC‰^(Š”) | ŽõîŠÛ | 131306 | ˆê”ʉݕ¨‘D | 199.00 | 700 | 14.06 | ƒVƒ“ƒKƒ|[ƒ‹ | BETHANY MULIA SHIPPING S.A | H16.1.20 |
| _‹¦ŠC‰^(Š”) | •ŸmŠÛ | 129912 | ˆê”ʉݕ¨‘D | 499.00 | 1,600 | 16.06 | ŠØ‘ | S&B SHIPPING CO.,LTD | H16.4.13 |
| –L“c‹D‘D(Š”) | ‹¤–LŠÛ | 127918 | –û‘—‘D | 698.00 | 2,200 | 16.01 | ƒ^ƒC | BIG SEA CO.,LTD | H16.3.25 |
| “S“¹E‰^—A‹@\ | ƒtƒGƒŠ[‚«‚肵‚Ü | 132851 | RORO‘D | 3,649.00 | 3,052 | 12.07 | ƒ^ƒC | THAI MARITIME NAVIGATION CO.,LTD | H16.3.23 |
| (Š”)–؉º‰^‘—“X | 18•HŠÛ | 128746 | –û‘—‘D | 456.00 | 1,296 | 15.11 | ` | KANG LONG SHIPPING CO.,LTD | H16.1.7 |
| (Š”)–؉º‰^‘—“X | 21•HŠÛ | 135016 | –û‘—‘D | 498.00 | 1,350 | 9.08 | ŠØ‘ | SUNG SHIPPING CO.,LTD | H16.2.13 |
| —S“¿‹ßŠC‹D‘D(Š”) | ‚®‚ê[‚Æ‚µ‚Á‚Õ | 131239 | ˆê”ʉݕ¨‘D | 499.00 | 1,400 | 13.11 | ƒ^ƒC | SEATRAN LINE COMPANY LIMITED | H15.10.15 |
| “¿‰hŠC‰^(Š”) | 21“¿‰hŠÛ | 133185 | –û‘—‘D | 1,575.00 | 3,194 | 11.06 | ƒ^ƒC | C&P.COMPANY LIMITED | H16.3.23 |
Œv8Ç@‘æ69‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬16”N6ŒŽ8“új@‘æ512‰ñ—Ž–‰ïi•½¬16”N7ŒŽ29“új