@•½¬16”N4ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬16”N3ŒŽ21“ú`4ŒŽ20“ú
| \¿ŽÒ | ’‡‰î‹ÆŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| ‹»—mŠC‰^(Š”) | - | ‹»—mŠÛ | 134015 | –û‘—‘D | 3,449.00 | 5,597 | 10.04 | ƒ}ƒ‹ƒ^‹¤˜a‘ | SEA WONDER SHIPPING LIMITED | H15.11.06 |
| (Š”)ŽOΑg | - | 11ŽOÎŠÛ | 131701 | »—˜ê—p‘D | 493.00 | 1,499 | 13.03 | ` | ETERNAL UNION INTERNATIONAL CO.,LTD | H16.01.28 |
| “ú‰º•”ŒšÝ(Š”) | - | 2{–ŠÛ | 125253 | “y‰^‘DE‚o | 264.00 | 461 | 21.06 | ŠØ‘ | BORAM MARINE CORPORATION | H16.02.18 |
| Û’Ã16† | 910236 | “y‰^‘DE‚a | 2,304.00 | 2,955 | 16.00 | H16.02.18 | ||||
| Ž™“‡¤‘D(Š”) | - | —³—mŠÛ | 132795 | –û‘—‘D | 499.00 | 1,187 | 13.04 | ‘ä˜p | FORMOSA PLASTICS MARINE CORPORATION | H16.01.09 |
| ˘aŠC‰^(Š”) | - | ŽõîŠÛ | 131306 | ˆê”ʉݕ¨‘D | 199.00 | 700 | 15.06 | ƒVƒ“ƒKƒ|[ƒ‹ | BETHANY MULIA SHIPPING S.A | H16.01.20 |
| (—L)¬‰hŠC‰^ | - | 8¬‰hŠÛ | 119570 | »—˜‘DE‚o | 55.41 | 98 | 26.07 | ŠØ‘ | ¹MŠé‹Æ(ŠØ‘) | H15.11.26 |
| ‘º’rŠC‰^(—L) | - | 15—²ŽRŠÛ | 129997 | ˆê”ʉݕ¨‘D | 454.00 | 1,131 | 15.08 | ƒxƒŠ[ƒY | CENTURY PRODUCT INC | H15.06.30 |
Œv8Ç@‘æ68‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬16”N5ŒŽ11“új@‘æ510‰ñ—Ž–‰ïi•½¬16”N5ŒŽ13“új