@•½¬16”N3ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬16”N2ŒŽ21“ú`3ŒŽ20“ú
@¡”N“x‚©‚çuŠCŠO”„‘D–ÊÚ§“xv ‚ª”pŽ~‚³‚êA•W‹Li‰º‹Lj‚̂悤‚ÉuŠCŠO”„‘D󋵕ñv‚ªŒö•\‚³‚ê‚邱‚ƂɂȂè‚Ü‚µ‚½B
| \¿ŽÒ | ’‡‰î‹ÆŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| “ì“ú–{‹D‘D(Š”) | - | ·ŽRŠÛ | 131371 | ˆê”ʉݕ¨‘D | 498.00 | 1,534 | 12.08 | ‘ä˜p | TA YIH STEAMSHIP CO.,LTD | H15.06.23 |
| (—L)…@@G | - | 7ZŽáŠÛ | 121189 | »—˜ê—p‘D | 397.00 | 1,099 | 20.06 | ŠØ‘ | KSƒ„ƒiƒZŽY‹Æ(ŠØ‘) | H15.11.30 |
| ŠC‰hŠC‰^(Š”) | - | 38ŠCžÄŠÛ | 129784 | –û‘—‘D | 480.00 | 1,199 | 16.03 | ƒ}ƒŒ[ƒVƒA | VICTORY SUPPLY SDN BHD | H16.02.19 |
| “S“¹E‰^—A‹@\ | - | ‹»“¿ŠÛ | 133027 | ƒRƒ“ƒeƒi‘D | 1,195.00 | 1,694 | 11.00 | ŠØ‘ | SINKOR MERCHANT MARINE CO.,LTD | H15.12.25 |
| ‘å—q‹D‘D(Š”) | - | žÄŽõŠÛ | 126520 | ˆê”ʉݕ¨‘D | 402.00 | 1,099 | 20.02 | ƒCƒ‰ƒ“ | ALIAKBER SHARFPOOR BUSHEHIRI | H15.12.19 |
| ‘å—q‹D‘D(Š”) | - | ‚©‚³ŠÛ | 123991 | ˆê”ʉݕ¨‘D | 697.35 | 2,098 | 23.02 | ƒpƒiƒ} | ORENT STAR LINGYU S.A | H15.09.08 |
| ‹ß‹E—A‘—‘qŒÉ(Š”) | - | 17ˆ®–LŠÛ | 128792 | –û‘—‘D | 498.00 | 1,210 | 14.08 | ƒCƒ“ƒhƒlƒVƒA | P.T.MIKI SHIPPING | H16.01.30 |
Œv7Ç@‘æ67‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬16”N4ŒŽ6“új@‘æ510‰ñ—Ž–‰ïi•½¬16”N5ŒŽ13“új