•½¬15”N6ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬15”N5ŒŽ21“ú`6ŒŽ20“ú
@¡”N“x‚©‚çuŠCŠO”„‘D–ÊÚ§“xv ‚ª”pŽ~‚³‚êA•W‹Li‰º‹Lj‚̂悤‚ÉuŠCŠO”„‘D󋵕ñv‚ªŒö•\‚³‚ê‚邱‚ƂɂȂè‚Ü‚µ‚½B
| \¿ŽÒ | ’‡‰î‹ÆŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| ”@‹»‹Æ(Š”) | (—L)̧°²°½Ä´ÝÀ°Ìßײ½Þ | “ŒVŠÛ | 129748 | –û‘—‘D | 699.00 | 2,257 | 15.07 | ŠØ‘ | CHIL SUNG SIPPING CO.,LTD. | H15.04.25 |
| (—L)‘‰hŠC‰^ | ‘å‰h–fˆÕ(—L) | 31‰h•ŸŠÛ | 129718 | ‰Ý•¨‘D | 452.00 | 1,306 | 16.10 | ’†‘ | SHANGHAI JIUHE IMPORT&EXPORT CO.,LTD. | H15.04.25 |
| bèŠC‰^(—L) | - | 8‹vŠìŠÛ | 129898 | ‰Ý•¨‘D | 199.00 | 674 | 16.00 | ƒxƒŠ[ƒY | CENTURY PRODUCT INC. | H15.04.21 |
| (—L)ŽR–{‹D‘D | (—L)ƒR[ƒVƒ“ | W‹vŠÛ | 127956 | ‰Ý•¨‘D | 164.00 | 470 | 16.11 | ƒVƒ“ƒKƒ|[ƒ‹ | HARCOURT FAE EAST INC. | H15.04.09 |
| (—L)•½¼¤‰ï | (—L)̧°²°½Ä´ÝÀ°Ìßײ½Þ | ˜aòŠÛ | 130440 | »—˜‘D | 187.00 | 452 | 14.05 | ƒVƒ“ƒKƒ|[ƒ‹ | BETHANY MULIA SHIPPING S.A. | H15.04.21 |
| Œ“ŽqŒšÝ(Š”) | - | 2Žá‰hŠÛ | 129048 | »—˜‘D | 410.00 | 1,332 | 16.03 | ’†‘ | URAHIGAASHI KUWA LTD. | H15.01.16 |
| Œ“ŽqŒšÝ(Š”) | - | 18Žá‰hŠÛ | 130574 | »—˜‘D | 436.00 | 1,139 | 14.07 | ’†‘ | URAHIGAASHI KUWA LTD. | H15.03.14 |
| ŽR‰ªŠC‰^(—L) | â“c’ʤ(—L) | 12Z‹gŠÛ | 131873 | »—˜‘D | 389.00 | 907 | 12.00 | ŠØ‘ | MR.HAN DONG BOO | H15.05.20 |
| ŽO—mŠC‰^(Š”) | (—L)”ªdŠ_‘D”•¤‰ï | 5ŠÏ‰¹ŠÛ | 126904 | ‰Ý•¨‘D | 219.00 | 595 | 20.03 | ` | JUIFA SHIPPINNG H.K CO.,LTD. | H15.04.17 |
| “y‰®@ŽÀ˜Y | - | 8ãĉhŠÛ | 130278 | –û‘—‘D | 95.00 | 352 | 13.03 | ŠØ‘ | HAE AN OIL CO.,LTD. | H15.04.15 |
| –x”ö@íˆê | (—L)ƒR[ƒVƒ“ | 8•Ÿ¹ŠÛ | 128437 | »—˜‘D | 495.00 | 677 | 16.07 | ƒCƒ“ƒhƒlƒVƒA | PT.SINAR PAGODA | H15.05.19 |
| (—L)‰œŽRŠC‰^ŒšÝ | “ú–Mƒ}ƒŠƒ“ | 26”ÉŠÛ | 129293 | »—˜‘D | 491.00 | 1,201 | 15.11 | ƒxƒŠ[ƒY | DAIEI SIPPING CO.,LTD. | H15.04.16 |
| (—L)“úKŠC‰^ | (—L)”ªdŠ_‘D”•¤‰ï | “úÍŠÛ | 131064 | ‰Ý•¨‘D | 459.00 | 468 | 14.06 | ƒCƒ‰ƒ“ | ALI AKBAR SHARIFPOOR BUSKE | H15.05.06 |
| –k“ú–{ŠCŽ–‹»‹Æ(Š”) | - | –k“ú–{ŠÛ | 128170 | »—˜‘D | 382.00 | 1,011 | 18.01 | ƒCƒ“ƒhƒlƒVƒA | PT.TANJUNG PRIOK INDAH LINES | H15.05.08 |
| d’J@‹P¬ | (—L)Ê߼̨¯¸²ÝÀ°Å¼®ÅÙ | ެç | 122153 | ‰g‘D | 199.00 | 3,200 | 23.04 | ƒVƒ“ƒKƒ|[ƒ‹ | BOSUNG MARINE TRANSPORTER CO.,LTD. | H15.05.22 |
| ‰^—AŽ{Ý®”õŽ–‹Æ’c | - | –Q_ŠÛ | 134200 | ‰Ý•¨‘D | 223.00 | 685 | 5.10 | ƒ~ƒƒƒ“ƒ}[ | CHAO YAE CO.,LTD. | H15.05.20 |
| ’†ŽR@³‹K | (—L)ƒ„ƒ}ƒqƒ‰ | —³‰h | 127789 | »—˜‘D | 499.00 | 1,412 | 18.02 | ŠØ‘ | CHANG SHIN ENTERPRISE | H15.03.28 |
| “Œ˜a¤‰^(Š”) | - | 1“Œ—mŠÛ | 127387 | Ž©“®ŽÔê—p‘D | 2,516.00 | 3,241 | 18.02 | ƒpƒiƒ} | BRIDGE SHIPPING LINE S.A | H15.05.01 |
| “ú•ó¤‘D(—L) | (Š”)ŠÛ•Ÿ | –¾³ŠÛ | 129986 | ‰Ý•¨‘D | 451.00 | 1,300 | 14.08 | ` | JOINTLINE SHIPPING WEIHAI LIMITED | H15.12.27 |
| “ú•ó¤‘D(—L) | (Š”)ƒGƒ€ƒ†[¤‰ï | ‘啟ŠÛ | 126396 | ‰Ý•¨‘D | 199.00 | 694 | 13.02 | ƒtƒBƒŠƒsƒ“ | UNILINK SHIPPING CORPORATION | H15.02.03 |
| ƒgƒs[ŠC‰^(Š”) | ˜¬B‹D‘D(Š”) | “ŒiŠÛ | 130200 | ‰Ý•¨‘D | 407.00 | 924 | 15.05 | ƒpƒiƒ} | ORIENT STER LINGYUN S.A | H15.03.28 |
| (—L)’|“c‹D‘D | “Œ‹žƒtƒŒƒCƒeƒBƒ“ƒO(Š”) | ’|ŽRŠÛ | 126486 | –û‘—‘D | 198.00 | 547 | 15.11 | ƒtƒBƒŠƒsƒ“ | HOYA MARINE CORP. | H15.04.07 |
| ‹{ìŠC‰^(Š”) | ’ß—m¤Ž–(Š”) | •FŽRŠÛ | 133498 | –û‘—‘D | 1,554.00 | 3,351 | 9.04 | ƒVƒ“ƒKƒ|[ƒ‹ | SINANJU TANKERS PTE.LTD | H15.04.10 |
Œv18Ç@‘æ57‰ñðŒŠm”FˆÏˆõ‰ïi•½¬15”N5ŒŽ28“új@‘æ502‰ñ—Ž–‰ïi•½¬15”N6ŒŽ12“új