•½¬15”N5ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬15”N4ŒŽ21“ú`5ŒŽ20“ú
@¡”N“x‚©‚çuŠCŠO”„‘D–ÊÚ§“xv ‚ª”pŽ~‚³‚êA•W‹Li‰º‹Lj‚̂悤‚ÉuŠCŠO”„‘D󋵕ñv‚ªŒö•\‚³‚ê‚邱‚ƂɂȂè‚Ü‚µ‚½B
| \¿ŽÒ | ’‡‰î‹ÆŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| (—L)_ŸŠC‰^ | - | _ŸŠÛ | 910456 | ƒvƒbƒVƒƒ[ | 19.00 | 33 | - | ŠØ‘ | SUNG YONG MARINE | H15.04.07 |
| _Ÿ | 910457 | ƒo[ƒW | 601.00 | 1,002 | - | |||||
| (Š”)ƒ}ƒŠ[ƒ“ƒŠƒ“ƒN | ŠC“¿(—L) | –í¶ŠÛ | 127739 | ‰Ý•¨‘D | 499.00 | 1,566 | 16.08 | ` | KAI TAT TRADE CO.,LTD | H13.12.18 |
| “ú“Œ‹»‹Æ(Š”) | â“c’ʤ(Š”) | 8“ú“ŒŠÛ | 133687 | »—˜‘D | 484.00 | 979 | 10.03 | ŠØ‘ | HANG DONG SHIPBILDING CO.,LTD | H15.03.25 |
| ‹»‹IŠC‰^(Š”) | - | ‹»iŠÛ | 128771 | –û‘—‘D | 699.00 | 2,198 | 14.01 | ŠØ‘ | DONG WON OIL CO.,LTD | H15.04.02 |
| ‹{èŠC‰^(Š”) | “Œ‹žƒtƒŒƒCƒeƒBƒ“ƒO(Š”) | 5º—TŠÛ | 130977 | –û‘—‘D | 999.00 | 3,016 | 14.04 | ƒ^ƒC | UNITED TANKERS CO.,LTD | H15.04.03 |
| (Š”)ƒtƒWƒgƒ‰ƒ“ƒXƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ | - | ‚Ó‚¶‚Ü‚è‚ñ | 127967 | Ž©“®ŽÔê—p‘D | 11,433.00 | 10,754 | 17.05 | ƒVƒ“ƒKƒ|[ƒ‹ | FT LOGISTICS PTE LTD | H15.04.01 |
| ³Œ«ŠC‰^(Šé) | (Š”)ŠÛ•Ÿ | ³Œ«ŠÛ | 127512 | ‰Ý•¨‘D | 499.00 | 1,580 | 17.11 | ƒ}[ƒVƒƒƒ‹”“‡ | SEA-GOLD SHIPPING CO.,LTD | H15.04.30 |
| (—L)Z@@t | - | Zt | 129344 | ‰Ý•¨‘D | 199.00 | 620 | 17.02 | ƒxƒŠ[ƒY | CENTURY PRODUCT INC., | H15.04.28 |
| –LB‹D‘D(Ž‘) | (Š”)ƒGƒ€¥ƒ†[¤‰ï | —´ŸŠÛ | 127832 | ‰Ý•¨‘D | 494.00 | 1,600 | 17.08 | ƒtƒBƒŠƒsƒ“ | KHERI LINES.,INC | H15.04.23 |
| (—L)£ŒËŠC‰^ | - | O‰hŠÛ | 127535 | »—˜‘D | 405.00 | 798 | 18.03 | ŠØ‘ | SE JONE MARINE CO.,LTD | H15.04.24 |
| “ú“¿‹D‘D(Š”) | ˜a‹CŠC‰^¤Ž–(Š”) | 8ç‘ãŠÛ | 129915 | ‰Ý•¨‘D | 440.00 | 1,300 | 15.05 | ƒ^ƒC | NIPATNAVEE CO.,LTD | H15.04.25 |
| ‘哯ŠC‰^(—L) | (Š”)ƒGƒ€¥ƒ†[¤‰ï | ‘å‰hŠÛ | 121192 | »—˜‘D | 425.00 | 1,267 | 19.03 | ƒCƒ“ƒhƒlƒVƒA | PT.TANJUNG PRIOK INDAH LINES | H15.04.28 |
| ˆÀÏŠC‰^(Š”) | Êß²µÆ±Û°ÄÞº°ÎßÚ°¼®Ý(—L) | 28“V_ŠÛ | 130805 | »—˜‘D | 457.00 | 1,246 | 14.10 | ƒ}ƒŒ[ƒVƒA | O.G.MARINE SON BHD | H15.04.18 |
| ‰¡–ŠC‰^(—L) | ƒ„ƒ}ƒJŽY‹Æ(Š”) | 38K¨ŠÛ | 127259 | ‰Ý•¨‘D | 199.00 | 691 | 18.10 | ‚s‚t‚u‚`‚k‚t | PT.SUMBER MAHTERA KENCANA | H15.04.05 |
| ’ߌ©ƒTƒ“ƒ}ƒŠƒ“(Š”) | ’ß—m¤Ž–(Š”) | 1“ú•óŠÛ | 133461 | –û‘—‘D | 3,117.00 | 5,400 | 10.04 | ƒVƒ“ƒKƒ|[ƒ‹ | MARIS STELLA INTERNATIONAL PTE S.A | H15.03.27 |
| ¼Œû@Æ—Y | - | 56´MŠÛ | 119082 | ƒPƒ~ƒJƒ‹‘D | 199.42 | 547 | 22.06 | ƒxƒŠ[ƒY | SANTO ROSARIO NAVIGATION S.A | H15.03.19 |
| ŽRªŠC‰^(Š”) | ƒC[ƒXƒ^ƒ“ƒ}ƒŠƒ^ƒCƒ€(Š”) | 3‰zŽRŠÛ | 128844 | –û‘—‘D | 681.00 | 1,289 | 17.02 | ƒVƒ“ƒKƒ|[ƒ‹ | P.T.SUKES OSEANKHATUUSTWA LINE | H15.03.27 |
@Œv18Ç@‘æ57‰ñðŒŠm”FˆÏˆõ‰ïi•½¬15”N5ŒŽ28“új@‘æ502‰ñ—Ž–‰ïi•½¬15”N6ŒŽ12“új