•½¬15”N4ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬15”N3ŒŽ21“ú`4ŒŽ20“ú
@¡”N“x‚©‚çuŠCŠO”„‘D–ÊÚ§“xv ‚ª”pŽ~‚³‚êA•W‹Li‰º‹Lj‚̂悤‚ÉuŠCŠO”„‘D󋵕ñv‚ªŒö•\‚³‚ê‚邱‚ƂɂȂè‚Ü‚µ‚½B
| \¿ŽÒ | ’‡‰î‹ÆŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
| d’J@‹P¬ | ƒ„ƒ}ƒJŽY‹Æ(Š”) | ¬˜aŠÛ | 123468 | ‰g‘D | 73.97 | 600 | 21.00 | ƒCƒ“ƒhƒlƒVƒA | MR PONIMAN ASNIM | H14.09.04 |
| •ŸŠÛŒšÝ(Š”) | - | 33•ŸŠÛ | 129380 | ‰g‘D | 87.00 | 1800 | 1701 | ŠØ‘ | “úMŠC‰^(Š”)(KOREA) | H08.08.07 |
| K¯ŠC‰^(—L) | (—L)K•óŠC‰^ | 11–¾_ŠÛ | 127972 | ‰Ý•¨‘D | 199.00 | 646 | 16.06 | ƒpƒiƒ} | BETHANY MULIA SHIPPING S.A |
H15.01.10 |
| (Š”)]èŠC—¤‰^‘— | (Š”)´…¤‰ï | ̪ذ‘æ10]è | 126207 | ‰Ý•¨‘D | 199.00 | 214 | 21.06 | ƒVƒ“ƒKƒ|[ƒ‹ | PRIMA BRIDGE ISLAND PTE.LTD |
H14.12.26 |
| ŽRã@—˜ˆê | (Š”)K•óŠC‰^ | 18³‰hŠÛ | 123416 | ‰Ý•¨‘D | 197.74 | 481 | 22.01 | ƒxƒŠ[ƒY | CENTURY PRODUCT.INC | H15.03.13 |
| @“c‘¢‘D(Š”) | â•”@@™B | 18r‰hŠÛ | 129229 | ‰g‘D | 198.00 | 2800 | 13.06 | ŠØ‘ | (Š”)Œc“ìŒðˆÕ(KOREA) | H15.02.07 |
| (—L)ŽRˆêŠC‰^ | (—L)K•óŠC‰^ | 12‹Ê‹gŠÛ | 125376 | »—˜‘D | 432.00 | 700 | 15.04 | ƒxƒŠ[ƒY | CENTURY PRODUCT.INC | H15.02.25 |
| ’†‘º@‹Ê‹K | - | 1K‰hŠÛ | 124787 | »—˜‘D | 699.00 | 2045 | 18.12 | ŠØ‘ | SEJONG MARIN CO.LTD | H14.10.31 |
| “¿_‹D‘D(Š”) | (Š”)ŠÛ•Ÿ | 3“¿_ŠÛ | 131418 | ‰Ý•¨‘D | 498.00 | 1500 | 13.02 | ` | YUE XING SHIPPING CO.LTD |
H14.12.11 |
| –‘–{‹D‘D(Š”) | @- | 8[ŽRŠÛ | 129351 | ‰Ý•¨‘D | 452.00 | 1081 | 16.01 | ƒpƒiƒ} | TENYU SHIPPING.S.A | H15.03.10 |
| ŽRªŠC‰^(Š”) | ƒC[ƒXƒ^ƒ“ƒ}ƒŠƒ^ƒCƒ€(Š”) | 3‰zŽRŠÛ | 128844 | –û‘—‘D | 681.00 | 1289 | 17.02 | ƒCƒ“ƒhƒlƒVƒA | P.T.SUKSES OCEAN KHATULISTIWA LINE |
H15.03.27 |
| ¼@@‰h(Š”) | (Š”)ƒ\ƒtƒBƒA | –¦GŠÛ | 131209 | ƒvƒbƒVƒƒ[ | 151.00 | 294 | 10.02 | ŠØ‘ | “V—T(Š”)(KOREA) | H15.03.25 |
| ŠJ—mŠÛ | 910077 | ƒo[ƒW | 4086.00 | 6811 | 10.02 | |||||
| Šì‹vŠÛŠC‰^(Š”) | Mˆê•¨ŽY(Š”) | 18Šì‹vŠÛ | 123831 | –û‘—‘D | 187.10 | 380 | 22.11 | ŠØ‘ | SUNG WOO SHIPPING CO.LTD |
H15.01.24 |
| ƒPƒCƒGƒ€ƒ}ƒŠƒ“(Š”) | Mˆê•¨ŽY(Š”) | ŽO‰hŠÛ | 128978 | ƒPƒ~ƒJƒ‹‘D | 268.00 | 629 | 16.10 | ŠØ‘ | SUNG WOO SHIPPING CO.LTD |
H15.03.27 |
| –[B•¨—¬(Š”) | Êß²µÆ±Û°ÄÞº°ÎßÚ°¼®Ý(—L) | 3“ŒŠCŠÛ | 130265 | »—˜‘D | 199.00 | 700 | 14.08 | ƒVƒ“ƒKƒ|[ƒ‹ | RAINBOW MARINE CORPORATION |
H15.01.30 |
| Αq‹D‘D(Š”) | ‰Y•ÓŠC‰^¤Ž–(Š”) | 15–¾—²ŠÛ | 118231 | ‰Ý•¨‘D | 199.16 | 683 | 26.07 | ƒtƒBƒŠƒsƒ“ | SEF INTERNATIONAL S.A | H15.03.28 |
| ‹g–{@@Ÿ | (—L)”ªdŠ_‘D”•¤‰ï | ‚¦‚¢‚µ‚ñ | 126417 | ‰Ý•¨‘D | 392.00 | 1100 | 17.10 | ƒxƒŠ[ƒY | CENTURY PRODUCT.INC | H15.03.31 |
| •½–ìŠC‰^(—L) | (—L)÷ˆä‘D”•¤Ž– | ‹gËŠÛ | 129353 | ‰Ý•¨‘D | 156.00 | 442 | 15.10 | ƒCƒ‰ƒ“ | JALAIL EBRAHIMI | H14.12.25 |
| ŽO‹»ŠC‰^(Š”) | (—L)‘ê–{H‹Æ | ‚³‚ñ‚±‚¤87 | 129900 | –û‘—‘D | 99.00 | 341 | 15.06 | ŠØ‘ | YOUNG KWANG CO.LTD | H15.02.18 |
| ’ÓcŠC‰^(Š”) | —ms‘D”•(Š”) | 25›‰hŠÛ | 130545 | »—˜‘D | 648.00 | 1003 | 14.11 | ` | OCEAN SEA TRADING LIMITED |
H15.02.27 |
@Œv26Ç@‘æ56‰ñðŒŠm”FˆÏˆõ‰ïi•½¬15”N4ŒŽ24“új@‘æ501‰ñ—Ž–‰ïi•½¬15”N5ŒŽ15“új