7
@•½¬21”N1ŒŽŠúE2ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬20”N12ŒŽ21“ú`•½¬21”N2ŒŽ20“ú
\¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
‰p—YŠC‰^(Š”) | ‰p—YŠÛ | 129804 | –û‘—‘D | 3,334 | 5,579 | 22.3 | ƒ^ƒC | B.P.P.SUPPLY.CO.,LTD | 2009.1.14 |
ˆÀŒ|ŠC‰^(Š”) | ‚¨‚₵‚¨ŠÛ | 135020 | ˆê”ʉݕ¨‘D | 4,533 | 3,260 | 13.5 | ` | GLOCAL HONGKONG LTD | 2008.8.28 |
¼–{ŠC‰^(Š”) | ‘æ“ñ˜aŠÛ | 130951 | »—˜‘D | 443 | 655 | 19.4 | ƒCƒ“ƒhƒlƒVƒA | PT.KARYA CEMERLANG | 2008.1.28 |
’O‰H‹D‘D(Š”) | “V³ŠÛ | 131032 | –û‘—‘D | 498 | 1,300 | 19.7 | ƒ‚ƒ‹ƒfƒBƒu | COASTALINE INVESTMENT PVT LTD | 2008.12.5 |
(Š”)ƒ[ƒNƒXƒlƒbƒg | ‘æ\ƒjƒbƒPƒ‹ŠÛ | 132051 | –û‘—‘D | 499 | 1,230 | 17.9 | ƒƒVƒA | PAVINO SHIPPING CO.,LTD | 2008.9.22 |
K—m‹D‘D(Š”) | ‘掵K—mŠÛ | 132111 | –û‘—‘D | 999 | 2,704 | 16.11 | ƒ^ƒC | BIG SEA CO.,LTD | 2008.10.7 |
ˆ®ƒ^ƒ“ƒJ[(Š”) | ‚䂤‚¹‚¢ŠÛ | 130609 | –û‘—‘D | 2,889 | 5,350 | 17.6 | ƒ}ƒ‹ƒ^ | SEA WONDER SHIPPING LTD | 2007.4.25 |
‘o˜aŠC‰^(—L) | ‘ו½ŠÛ | 131261 | –û‘—‘D | 199 | 650 | 19.6 | ƒCƒ“ƒhƒlƒVƒA | PT.PELAYARAN NASIONAL AEROMIC | 2009.1.15 |
(—L)”ªdŠ_‘D”•¤‰ï | ‘æ\޵‘ÎBŠÛ | 132493 | ˆê”ʉݕ¨‘D | 196 | 612 | 18.0 | ƒCƒ‰ƒ“ | ABBAS TAJEDDIN | 2009.2.3 |
–¾˜aŠC‰^(Š”) | –¾—TŠÛ | 130595 | ˆê”ʉݕ¨‘D | 366 | 838 | 20.5 | ƒCƒ“ƒhƒlƒVƒA | PT.INDO SHIPPING | 2009.2.16 |
²X–ØŠC‰^(Š”) | “ú•ŸŠÛ | 134818 | ˆê”ʉݕ¨‘D | 471 | 1,143 | 14.7 | ŠØ‘ | IBK CAPITAL CORPORATION | 2008.11.30 |
Ö‹{ŠC‰^(Š”) | –r—²ŠÛ | 132116 | ˆê”ʉݕ¨‘D | 498 | 1,598 | 17.1 | ƒ}ƒŒ[ƒVƒA | ILHAM LAYAR SDN.BHD | 2008.9.12 |
(—L)•½¼¤‰ï | ‘攪³˜aŠÛ | 132691 | »—˜‘D | 499 | 1,512 | 16.5 | ` | SKY LILY SHIPPING CO.,LTD | 2008.9.12 |
‘º‰ª‹D‘D(—L) | ‘æ“ñ\”ª¼“‡ŠÛ | 133954 | –û‘—‘D | 498 | 1,172 | 14.11 | ƒo[ƒWƒ“”“‡ | INTEGRATED TEAM LTD | 2008.10.28 |
‘åŒõ‘D”•(Š”) | ‘攪–¾ŒõŠÛ | 133400 | –û‘—‘D | 499 | 753 | 16.7 | ƒŠƒxƒŠƒA | PRINCIPE MARITAME LTD | 2008.12.2 |
Œv15Ç@—Ž–‰ïi•½¬21”N3ŒŽ11“új