7
�@•½�¬20”N11ŒŽŠú‘DŠ[�ˆ—�Š®—¹“ÍŽó•t�uŠCŠO”„‘D�󋵕ñ���v•½�¬20”N10ŒŽ21“ú�`•½�¬20”N11ŒŽ20“ú
| �\�¿ŽÒ | ‘Î�Û‘D”• | ‘D”•”Ô�† | ‘DŽí | ‘�ƒgƒ“�” | ‘Î�Ûƒgƒ“�” | ‘D—î | ”„‘D�æ | ”„‘D�æ‰ïŽÐ–¼ | Žó“n“ú |
| —ÑŠC‰^(—L) | ‘å—mŠÛ | 129630 | ˆê”ʉݕ¨‘D | 199 | 700 | 20.7 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | 2008.10.14 |
| ˜h”ö�@�@žÄ | �K‰hŠÛ | 109901 | ˆê”ʉݕ¨‘D | 130 | 300 | 19.7 | ƒCƒ“ƒhƒlƒVƒA | PT.SAGA MAS ASIA | 2008.10.16 |
| (—L)—ljhŠC‰^ | —ljhŠÛ | 133505 | ˆê”ʉݕ¨‘D | 129 | 126 | 16.0 | ƒ\ƒ�ƒ‚ƒ“�”“‡ | ISABEL DEVELOPMENT CO.,LTD.,SHIPPING AND PORT SERVECES | 2008.10.20 |
| (—L)�VŠÛ | ‘æŽO�V—zŠÛ | 131917 | �»—˜‘D | 199 | 535 | 17.7 | ƒCƒ“ƒhƒlƒVƒA | PT.SINAR PAGODA | 2008.10.28 |
| (—L)�K•óŠC‰^ | �t“úŠÛ | 129449 | ˆê”ʉݕ¨‘D | 199 | 620 | 21.6 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | 2008.11.12 |
| �·“¿ŠC‰^Œš�Ý(Š”) | ‘æ30‚³‚¾ŠÛ | 131589 | �»—˜‘D�EP | 99 | 174 | 16.11 | ƒpƒiƒ} | SILVER REYNA S.A. | 2008.8.28 |
| �·“¿ŠC‰^Œš�Ý(Š”) | —³�¶�\�† | 910132 | �»—˜‘D�EB | 343 | 574 | 16.11 | |||
| ˆëŠò�E‘ΔnƒtƒFƒŠ�[(Š”) | ƒtƒFƒŠ�[‚â‚Ü‚Æ | 129476 | ‚q‚n‚q‚n‘D | 1,020 | 623 | 20.10 | ƒtƒBƒŠƒsƒ“ | SEAMARINE TRANSPORT INC. | 2008.11.17 |
| ŒÜ“‡‹D‘D(‹¦) | ‘æŽO�\޵‹¦“¿ŠÛ | 129442 | ˆê”ʉݕ¨‘D | 197 | 600 | 21.6 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | 2008.11.26 |
Œv9�Ç�@—�Ž–‰ï�i•½�¬21”N1ŒŽ16“ú�j