7
@•½¬20”N5ŒŽŠúE6ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬20”N4ŒŽ21“ú`•½¬20”N6ŒŽ20“ú
\¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
(Š”)ŽO—mŠC‰^¤‰ï | ‘æŽO\˜ZŽO—mŠÛ | 134139 | –û‘—‘D | 699 | 2,211 | 14.6 | ŠØ‘ | SMS CO.,LTD | 2008.4.23 |
äÝ•ŸŠC‰^(—L) | ‘攪–L‰hŠÛ | 127989 | –û‘—‘D | 481 | 1,020 | 21.2 | ƒpƒiƒ} | BETHANY SHIPPING S.A | 2008.5.2 |
ã–ì‹»ŽY(Š”) | ‚©‚½‚Î‚ÝŠÛ | 131125 | –û‘—‘D | 2,993 | 5,600 | 19.5 | ƒ}[ƒVƒƒƒ‹”“‡ | AIDA SHIP MANAGEMENT INC | 2008.4.4 |
(Š”)ƒAƒWƒAƒVƒbƒvƒgƒŒ[ƒ_[ | ‘æ\”ªt“úŠÛ | 131293 | –û‘—‘D | 196 | 450 | 18.0 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | 2008.5.13 |
(—L)V–¾ŠC‰^ | ‘攪V–¾·ŠÛ | 132295 | »—˜‘D | 499 | 1,350 | 15.7 | ƒ}[ƒVƒƒƒ‹”“‡ | CHANG HE SHIPPING CO.,LTD | 2008.5.8 |
(—L)”ªdŠ_‘D”•¤‰ï | V‹gËŠÛ | 127995 | ˆê”ʉݕ¨‘D | 199 | 700 | 21.11 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | 2008.5.16 |
“úèc•¨—¬ŒN’Ã(Š”) | ‘攪èc‰^ŠÛ | 117661 | RORO‘D ƒvƒbƒVƒƒ[ |
250 | 440 | 32.10 | ŠØ‘ | BOOK CHUN CO.,LTD | 2008.4.23 |
FB-6 | 910281 | RORO‘D ƒo[ƒW |
1,937 | 1,450 | 32.10 | ||||
ƒp[ƒ‹ƒ‰ƒCƒ“(Š”) | ‘啟ŠÛ | 129972 | ‰g‘D | 98 | 750 | 20.1 | ƒCƒ“ƒhƒlƒVƒA | PT.BERLIAN SAMUDRA PACIFIC | 2008.1.28 |
‘º‰ª¤Ž–i—Lj | ‘攪’©ŠÛ | 132283 | »—˜‘D ƒvƒbƒVƒƒ[ |
129 | 227 | 12.7 | ƒpƒiƒ} | PANAMA MIZUTANI S.A | 2004.7.23 |
910088 | »—˜‘D ƒo[ƒW |
997 | 1,662 | 12.6 | |||||
‘º‰ª¤Ž–(—L) | K·ŠÛ | 129907 | »—˜‘D | 495 | 1,431 | 18.9 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | 2006.7.27 |
W˜aŒšÝ(Š”) | 23†W˜aŠÛ | 132275 | »—˜‘D | 495 | 1,269 | 16.10 | ` | JINYUN SHIPPING CO.,LTD | 2008.5.22 |
(—L)”ªdŠ_‘D”•¤‰ï | ‘æŽOç‘ãŠÛ | 131237 | ˆê”ʉݕ¨‘D | 165 | 448 | 19.1 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | 2008.6.10 |
(—L)–¾“¿ŠC‰^ | ‘æ\–¾“¿ŠÛ | 130803 | »—˜‘D | 372 | 981 | 20.0 | ’†‘ | DL EAST SHIPPING CO.,LTD | 2008.6.6 |
‹ãBŠC‰^(Š”) | ‘æˆê‹à·ŠÛ | 128336 | »—˜‘D | 371 | 801 | 22.9 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | 2008.6.3 |
ŽÄ‹MŠC‰^(—L) | ‘æ\ŒÜZ‰hŠÛ | 129281 | »—˜‘D | 423 | 1,246 | 21.1 | ƒxƒŠ[ƒY | TIAN CHEN SHIPPING CO.,LTD | 2008.617 |
•½ˆäŠC‰^(—L) | ‘æ\”ªŠJ_ŠÛ | 132913 | ˆê”ʉݕ¨‘D | 171 | 448 | 15.10 | ƒjƒ…[ƒW[ƒ‰ƒ“ƒh | COASTAL BULK SHIPPING LTD | 2007.12.14 |
iGŠC‰^(Š”) | ‘æŽO\ˆêiGŠÛ | 132052 | ˆê”ʉݕ¨‘D | 499 | 1,596 | 17.5 | ƒCƒ“ƒhƒlƒVƒA | PT.PELAYRAN TUNAS BAHARINDO SERVITA | 2008.4.16 |
‹¤‰h‰^—A(Š”) | —{“¿ŒÜ† | 910022 | “y‰^‘D | 1,066 | 1,778 | - | ŠØ‘ | SEA KWANG SHIPPING | 2004.5.24 |
‹¤‰h‰^—A(Š”) | ‘æ“ñ\ˆê“ú‹gŠÛ | 128779 | »—˜‘D | 499 | 1,241 | 17.6 | ƒxƒŠ[ƒY | YA DONG SHIPPING CO.,LTD | 2007.10.12 |
‹¤‰h‰^—A(Š”) | ‘æ\ˆê–¾_ŠÛ | 123954 | ˆê”ʉݕ¨‘D | 195 | 540 | 27.6 | ƒCƒ“ƒhƒlƒVƒA | PT.MELCO JAYA BAHARI | 2008.1.30 |
ŠÖ¼`˜pƒT[ƒrƒX(Š”) | ‚¯‚ñ‚´‚ñ | 131638 | ‰g‘D | 246 | 3,600 | 18.1 | ƒo[ƒWƒ“”“‡ | WALESBY ASSETS LTD | 2008.4.1 |
(—L)ŽÅŠC‰^ | ŽRËŠÛ | 129458 | –û‘—‘D | 260 | 574 | 20.3 | ƒCƒ“ƒhƒlƒVƒA | PT.PELAYRAN PACIFIC SELATANI | 2008.5.26 |
2008.1.29“úé‹D‘D(Š”) | —T—mŠÛ | 129180 | –û‘—‘D | 499 | 1,300 | 20.4 | ƒCƒ“ƒhƒlƒVƒA | PT.ODYSSEY SHIPPING LINE | 2008.1.29 |
‹»‰hŠC‰^(Š”) | ‘æ\“ñ‰iiŠÛ | 132080 | –û‘—‘D | 2,973 | 5,400 | 15.3 | ƒVƒ“ƒKƒ|[ƒ‹ | TENSHIN CHARTERING PTE.,LTD | 2008.4.10 |
Œv26Ç@—Ž–‰ïi•½¬20”N7ŒŽ10“új