7
@•½¬19”N5ŒŽŠúE6ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬19”N4ŒŽ21“ú`•½¬19”N6ŒŽ20“ú
\¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
‰ÍØŠC‰^(Š”) | •½˜aŠÛ | 132628 | »—˜‘D | 199.00 | 600 | @15.02 | UAE | AL SAROUD CO. | H18.4.6 |
“ú‹gŠC‰^(Š”) | 18“ú‹gŠÛ | 129586 | »—˜‘D | 498.00 | 1,380 | @17.01 | ƒxƒŠ[ƒY | HAUYA SHIPPING LTD. | H17.824 |
i‰hŠC‰^(—L) | 5i‰hŠÛ | 128773 | »—˜‘D | 498.00 | 1,256 | @18.00 | ’†‘ | VAST LINE LTD. | H19.4.27 |
e—ÍŠC‰^(Š”) | 18e—ÍŠÛ | 134661 | ˆê”ʉݕ¨‘D | 421.00 | 853 | @13.04 | ‘ä˜p | HWEA SHIN DA CO.,LTD. | H19.4.26 |
¨ŒË@°”ü | 5ˆ¤“†ŠÛ | 129141 | –û‘—‘D | 99.00 | 327 | @20.07 | ƒVƒ“ƒKƒ|[ƒ‹ | NEW REGAL MARINE PTE LTD. | H19.5.1 |
‹v–{‹D‘D(Š”) | 2‚Õ‚è‚ñ‚·ŠÛ | 134767 | Ž©“®ŽÔê—p‘D | 4,415.00 | 5,259 | @11.03 | ` | KARIANNE SHIPPING LTD. | H19.4.25 |
(—L)`˜p¤Ž– | ‚Ђ¦‚¢ŠÛ | 128653 | ‰g‘D | 47.00 | 540 | @21.00 | ƒo[ƒWƒ“”“‡ | WELESBY ASSETS LIMITED | H19.5.20 |
’†‰hƒ}ƒŠƒ“(Š”) | ‰hŽõŠÛ | 129096 | »—˜‘D | 490.00 | 893 | @18.07 | ƒCƒ“ƒhƒlƒVƒA | P.T.KARYA CEMERLANG | H18.5.8 |
’†‰hƒ}ƒŠƒ“(Š”) | ‘¾•½ŠÛ | 129484 | ˆê”ʉݕ¨‘D | 128.00 | 331 | @19.00 | ƒ‚ƒ‹ƒfƒBƒu | STATE TRADING ORGANIZATION PLC. | H18.7.7 |
“Œ‰h‹D‘D(Š”) | “Œ‘× | 131820 | ˆê”ʉݕ¨‘D | 498.00 | 1,596 | @16.08 | ` | HOLY STAR MARINE CO.,LTD. | H19.4.3 |
ŒÝŒõŠC‰^(—L) | 28ŒÝŒõŠÛ | 129003 | ˆê”ʉݕ¨‘D | 199.00 | 700 | @20.05 | ƒtƒBƒŠƒsƒ“ | AGRO BULK MARINE CO., | H19.4.9 |
“Œ_ƒ^ƒ“ƒJ[(Š”) | 3‚È‚²‚âŠÛ | 122547 | –û‘—‘D | 114.67 | 179 | @26.02 | ŠØ‘ | HA TAE KYUNG | H17.4.15 |
‰œ‘º@@Œå | 8Z‰hŠÛ | 127976 | »—˜‘D | 499.00 | 1,600 | @20.09 | ƒtƒBƒŠƒsƒ“ | ALESON SHIPPING LINES INC. | H19.5.20 |
(—L)K¬ŽY‹Æ | —³‰hŠÛ | 118779 | ‰g‘D | 65.24 | 550 | @28.01 | ƒCƒ“ƒhƒlƒVƒA | PT.BINAINDO TRANSPORTASI BAHARI | H16.12.13 |
¼•”ƒ^ƒ“ƒJ[(Š”) | 28L‹»ŠÛ | 131926 | –û‘—‘D | 698.00 | 1,501 | @17.09 | ƒVƒ“ƒKƒ|[ƒ‹ | AEROMIC SHIPPING PTE LTD. | H19.5.10 |
‹{ìŠC‰^(Š”) | ’·ŒõŠÛ | 130458 | –û‘—‘D | 699.00 | 2,149 | @18.07 | ƒpƒiƒ} | BRADFIELD HOLDING GROUP S.A. | H19.5.16 |
¹•üŠC‰^(Š”) | ŠC•ŸŠÛ | 127854 | ˆê”ʉݕ¨‘D | 199.00 | 685 | @21.05 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | H19.2.1 |
¹•üŠC‰^(Š”) | 8—´‰¤ŠÛ | 128356 | ˆê”ʉݕ¨‘D | 199.00 | 637 | @20.00 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | H19.1.19 |
“ú•ó¤‘D(—L) | —YŽRŠÛ | 130665 | ΊDÎê—p‘D | 699.00 | 2,100 | @16.11 | ŠØ‘ | SEA BRIGHT MARITIME CO.,LTD. | H19.4.23 |
‘–Q‹D‘D(—L) | 3“Œ‰hŠÛ | 125394 | –û‘—‘D | 128.36 | 260 | @26.00 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | H18.9.20 |
‘–Q‹D‘D(—L) | Œõ•óŠÛ | 125192 | –û‘—‘D | 189.17 | 360 | @24.04 | ŠØ‘ | «—´¤Ž– | H18.3.3 |
‘åò•¨—¬(Š”) | 18‘å‰hŠÛ | 131658 | ˆê”ʉݕ¨‘D | 199.00 | 681 | @17.01 | ƒZƒCƒVƒFƒ‹ | RAY OCEAN TRANSPORT CORP. | H19.4.2 |
‘å‘éŠC‰^(Š”) | ‘æ\ˆê‘å‘éŠÛ | 129089 | –û‘—‘D | 699.00 | 2,163 | @18.08 | ƒ^ƒC | INTER BUNKER SUPPLY TRANSPORT LTD. | H19.6.28 |
Œv23Ç@Œš‘¢”F’èˆÏˆõ‰ïi•½¬19”N6ŒŽ4“úE•½¬19”N7ŒŽ5“új@—Ž–‰ïi•½¬19”N7ŒŽ12“új