7
@•½¬19”N3ŒŽŠúE4ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬19”N2ŒŽ21“ú`•½¬19”N4ŒŽ20“ú
\¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
‘‰ØŽY‹Æ(Š”) | ‚³‚‚çŠÛ | 132157 | ˆê”ʉݕ¨‘D | 454.00 | 1,000 | 14.5 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | H18.12.4 |
“ŒLŠC‰^(Š”) | ŠC—mŠÛ | 125905 | ‰g‘D | 182.02 | 1,700 | 14.5 | ƒpƒiƒ} | OCEAN WING PANAMA CORPORATION | H19.2.20 |
(—L)ŽRˆêŠC‰^ | ‘æEŽQ‹Ê‹gŠÛ | 125378 | »—˜‘D | 462.00 | 313 | 20.2 | ƒVƒ“ƒKƒ|[ƒ‹ | BETHANY MULIS SHIPPING S.A. | H19.2.20 |
‘å‹»ŒšÝ(Š”) | 18I‰qŠÛ | 131836 | »—˜‘D | 481.00 | 1,066 | 17.10 | ƒxƒŠ[ƒY | DAIEI SHIPPING CO.,LTD. | H19.3.1 |
ã–ìŠC‰^(—L) | 10‹Ê‹gŠÛ | 134900 | »—˜‘D | 370.00 | 555 | 12.4 | ŠØ‘ | SHIN AN DEVELOPMENT CO.,LTD | H19.2.28 |
‘æˆêƒ}ƒŠƒ“(Š”) | ŽO‰¤ŠÛ | 131897 | –û‘—‘D | 446.00 | 675 | 16.9 | ƒƒVƒA | TRANS SERVICE CO.,LTD | H19.1.25 |
‰„’J‹D‘D(—L) | 12‹¤iŠÛ | 128679 | –û‘—‘D | 80.00 | 225 | 19.1 | ŠØ‘ | K.S.M.S.CO.,LTD | H19.2.27 |
‰„’J‹D‘D(—L) | 8‡¸ŠÛ | 126487 | –û‘—‘D | 141.00 | 339 | 21.0 | ƒƒVƒA | SAKHALIN BUNKERING CO., | H19.3.9 |
‘å˜aŠC‰^(—L) | 8K•ŸŠÛ | 130563 | »—˜‘D | 380.00 | 975 | 18.12 | ’†‘ | FUJIAN SAIJANG CHUANBOCHAJIE LTD | H19.3.14 |
(—L)•½¼¤‰ï | 3¸“ìŠÛ | 131326 | »—˜‘D | 498.00 | 1,595 | 16.10 | ƒVƒ“ƒKƒ|[ƒ‹ | BETHANY MULIS SHIPPING S.A. | H19.3.16 |
V“‡•¨ŽY(Š”) | V“ŒŠÛ | 132037 | ˆê”ʉݕ¨‘D | 189.00 | 225 | 16.1 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | H19.1.29 |
(Š”)ŽO—mŠC‰^¤‰ï | 31ŽO—mŠÛ | 131685 | –û‘—‘D | 498.00 | 1,208 | 15.7 | ƒ}ƒŒ[ƒVƒA | VICTORY SUPPLY SDN.BHD. | H18.4.14 |
(Š”)ŽO—mŠC‰^¤‰ï | 27ŽO—mŠÛ | 128640 | –û‘—‘D | 198.00 | 645 | 20.1 | ƒVƒ“ƒKƒ|[ƒ‹ | MOONLOGHT MARINE PTE.LTD.,SINGAPORE | H18.3.6 |
(Š”)ŽO—mŠC‰^¤‰ï | ‚©‚ß‚è‚â | 127261 | –û‘—‘D | 91.00 | 260 | 21.2 | ƒVƒ“ƒKƒ|[ƒ‹ | GOLDEN BAY SHIPPING PTE.,LTD | H17.7.16 |
V“‡•¨ŽY(Š”) | V“ŒŠÛ | 132037 | ˆê”ʉݕ¨‘D | 189.00 | 525 | 16.1 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | H19.1.29 |
Žá—t‹D‘D(—L) | 5Šì‹vŠÛ | 128482 | ˆê”ʉݕ¨‘D | 199.00 | 700 | 18.4 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | H18.12.15 |
’ËvŒ©ŠC‰^(Š”) | 8‚©‚Ë‚ÆŠÛ | 130315 | ˆê”ʉݕ¨‘D | 445.00 | 1,400 | 19.2 | ƒVƒ“ƒKƒ|[ƒ‹ | BETHANY MULIA SHIPPING S.A | H19.3.15 |
‰ª–{ŠC‰^(—L) | 10‰_ŠÛ | 130577 | ˆê”ʉݕ¨‘D | 499.00 | 1,820 | 18.8 | ƒVƒ“ƒKƒ|[ƒ‹ | BETHANY MULIA SHIPPING S.A | H19.2.14 |
(—L)ˆ¢•”ŠC‰^ | ‚³‚‚çŠÛ | 132157 | ˆê”ʉݕ¨‘D | 454.00 | 1,000 | 14.5 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA LINES | H18.12.14 |
_‹¦ŠC‰^(Š”) | ‰ÁŒÃìŠÛ | 129241 | ΊDÎê—p‘D | 5,391.00 | 8,500 | 17.4 | ` | SEA OTTER MERCHANT SHIPPING CO.,LTD | H19.2.27 |
ŠÛ’‡ŠC‰^(Ž‘) | 21‰h•ŸŠÛ | 133202 | ˆê”ʉݕ¨‘D | 489.00 | 1,290 | 14.2 | ŠØ‘ | DON HAE MAREN SERVICE CO.,LTD | H18.12.12 |
•Ÿ“‡ŠC‰^(Š”) | ”Ž—²ŠÛ | 132590 | ‰g‘D | 185.00 | 3,100 | 16.4 | ƒo[ƒWƒ“”“‡ | WALESBY ASSETS LTD | H18.12.7 |
’†Œ³ŠC‰^(—L) | 18‰hiŠÛ | 131787 | ˆê”ʉݕ¨‘D | 198.00 | 700 | 16.2 | ƒCƒ“ƒhƒlƒVƒA | P.T.AKITA PUTERA LINES | H18.7.12 |
“cŸºŠC‰^(Š”) | Œõ°ŠÛ | 131675 | –û‘—‘D | 699.00 | 2,150 | 16.8 | ƒ^ƒC | THAI QUALITY TANKERS CO.,LTD | H19.2.15 |
“Œ–¾‹D‘D(—L) | 2“Œ–¾ŠÛ | 129613 | –û‘—‘D | 699.00 | 2.099 | 18.5 | ƒ^ƒC | THAI QUALITY TANKERS CO.,LTD | H19.4.3 |
‘ºŠp@áÁ‹g | 10Z‰hŠÛ | 130786 | »—˜‘D | 490.00 | 290 | 19.1 | ` | HONGKONG SYUWA MARITIME CO.,LTD | H19.3.29 |
ŠÖ–åŠC‰^(Š”) | 28ŠÖ–åŠÛ | 124822 | –û‘—‘D | 98.72 | 220 | 25.8 | ŠØ‘ | SOOIL MARENE SERVICE CO.,LTD | H19.3.22 |
•xŽm¤‰^(Š”) | 8³—ÇŠÛ | 128845 | –û‘—‘D | 284.00 | 819 | 21.5 | ƒCƒ“ƒhƒlƒVƒA | P.T.LAUTAN TERANG | H19.3.16 |
—Ñ•ŸŠC‰^(Š”) | 3”ª•óŠÛ | 132724 | –û‘—‘D | 999.00 | 2,955 | 15.7 | ƒ}ƒŒ[ƒVƒA | VICTORY SUPPLY SDN LINES | H19.4.3 |
(—L)K•óŠC‰^ | “ú¸ŠÛ | 130410 | ˆê”ʉݕ¨‘D | 199.00 | 650 | 18.2 | ƒCƒ“ƒhƒlƒVƒA | P.T.AKITA PUTERA LINES | H19.4.3 |
’†ì@@[ | V‹à”ä—…ŠÛ | 130077 | »—˜‘D | 248.00 | 494 | 18.0 | ƒCƒ“ƒhƒlƒVƒA | P.T.SINAR PAGODA | H19.3.30 |
M‰hŠC‰^ŒšÝ(Š”) | 6M‰hŠÛ | 129583 | »—˜‘D | 499.00 | 1,390 | 18.9 | ’†‘ | YE YIN HUA | H19.3.23 |
–k‰YŒšÞ(Š”) | 16Z‹gŠÛ | 131876 | »—˜‘D | 478.00 | 1,370 | 16.9 | ƒCƒ“ƒhƒlƒVƒA | P.T.KARYA CEMERLANG | H19.4.12 |
ìØŠC‰^(Š”) | •ó‰^ŠÛ | 129487 | ˆê”ʉݕ¨‘D | 448.00 | 930 | 19.6 | ƒAƒ‰ƒuŽñ’·‘ ˜A–M |
ABDOL AMIR MARHOUNIAN NEZHAD | H19.3.28 |
(—L)V¶ŠC‰^ | 2‘啟ŠÛ | 130492 | ˆê”ʉݕ¨‘D | 199.00 | 644 | 17.8 | ƒCƒ“ƒhƒlƒVƒA | P.T.AKITA PUTERA LINES | H18.9.28 |
a“cƒ^ƒOƒ{[ƒg(Š”) | \Ÿ | 113596 | ‰g‘D | 97.51 | 700 | 31.11 | ƒCƒ“ƒhƒlƒVƒA | P.T.KARYA CEMERLANG | H18.3.15 |
a“cƒ^ƒOƒ{[ƒg(Š”) | 50°úÐ | 104326 | ‰g‘D | 90.34 | 600 | 37.0 | ƒpƒiƒ} | MAZUDA IMTERNATIONAL INC | H18.3.25 |
–kŠC“¹ŠC‰^(Š”) | ŠC•óŠÛ | 132728 | »—˜‘D | 319.00 | 808 | 15.0 | ƒCƒ“ƒhƒlƒVƒA | P.T.KARYA CEMERLANG | H18.10.28 |
Žl‘’†‰›‹D‘D(—L) | ‚±‚¤‚è‚ñŠÛ | 131906 | –û‘—‘D | 499.00 | 1,209 | 11.1 | ŠØ‘ | CHEONG NAM SHIPPING CO.,LTD | H18.3.28 |
Œv39Ç@Œš‘¢”F’èˆÏˆõ‰ïi•½¬19”N4ŒŽ9“úE•½¬19”N5ŒŽ14“új@—Ž–‰ïi•½¬19”N5ŒŽ17“új