7
@•½¬18”N7ŒŽŠúE8ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬18”N6ŒŽ21“ú`•½¬18”N8ŒŽ20“ú
\¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
(—L)”ªdŠ_‘D”•¤‰ï | ‘æ“ñ\”ªZKŠÛ | 132488 | ˆê”ʉݕ¨‘D | 498 | 1,405 | 14.00 | ƒCƒ“ƒhƒlƒVƒA | PT.AKATA RUTERA LINES | H18.6.22 |
¼]ŠC‰^(—L) | Œõ³ŠÛ | 120706 | –û‘—‘D | 200 | 382 | 36.06 | ŠØ‘ | SAM WON CNC CO.,LTD | H18.6.27 |
X–{ŠC‰^(—L) | K“¿ | 128021 | ˆê”ʉݕ¨‘D | 177 | 448 | 19.06 | ‚t‚`‚d | ALI MOSADEGH | H18.7.7 |
¼ˆä‹D‘D(Š”) | ‘æ“ñ‰h•óŠÛ | 127937 | ƒPƒ~ƒJƒ‹‘D | 499 | 1,300 | 20.04 | ƒƒVƒA | BUNKERING COMPANY PETROLEUM SERVICE,LTD | H17.12.20 |
(—L)•ó—m | “ú¼ŠÛ | 128309 | ƒPƒ~ƒJƒ‹‘D | 497 | 1,285 | 20.08 | ƒ‚ƒ‹ƒWƒu | FUEL SUPPLIES MALDIVES PVT.LTD | H18.6.28 |
–؃}ƒŠ[ƒ“(Š”) | ‘æ28Â–ØŠÛ | 125130 | “y‰^‘DEP | @212 | 374 | 23.09 | ƒCƒ“ƒhƒlƒVƒA | PT.SAHUNDO MARINO JAYA JI. | H17.9.29 |
‹ãB`˜p‰g‘D(Š”) | ‘æ\ˆê”¹ŠÛ | 92180 | ‰g‘D | 80 | 350 | 40.04 | ƒVƒ“ƒKƒ|[ƒ‹ | SAN CHUAN MARINE S,DE.R.L | H15.12.10 |
‹ãB`˜p‰g‘D(Š”) | ‘æŽO\ˆê”¹ŠÛ | 124689 | ‰g‘D | 71 | 700 | 21.09 | ƒCƒ“ƒhƒlƒVƒA | PT.TANJUNG MAS BAHARI PERKASA | H15.12.10 |
(Š”)ƒTƒ“ƒr[ƒ€ | ‘攪‘LŠÛ | 121240 | ‰g‘D | 93 | 600 | 22.05 | ƒCƒ“ƒhƒlƒVƒA | PT.WIJAYA BAHARI NUSANTARA. | H15.11.10 |
Žõd‹D‘D(Š”) | ŽõdŠÛ | 131530 | ˆê”ʉݕ¨‘D | 498 | 1,500 | 15.02 | ƒCƒ“ƒhƒlƒVƒA | PT.PELAYARAN TUNAS BAHARINDO SERVITA | H18.2.27 |
’©“úŠC‰^(Š”) | “úrŠÛ | 130004 | –û‘—‘D | 1,478 | 3,594 | 17.04 | ƒ^ƒC | V.LENERPRISE CO.,LTD | H18.4.25 |
’©“úŠC‰^(Š”) | “úÒŠÛ | 131526 | –û‘—‘D | 699 | 2,149 | 15.05 | ƒ^ƒC | AL LOGISTICS CO.,LTD. | H18.4.18 |
‰h‘¢ŠC‰^(Š”) | 11‰h‘¢ŠÛ | 125711 | –û‘—‘D | 112 | 420 | 19.10 | ŠØ‘ | WOO YONUG MARINE CO.,LTD | H17.5.24 |
ŠÛKŠC‰^(Š”) | 8‘å‹»ŠÛ | 129212 | ˆê”ʉݕ¨‘DEP | @100 | 176 | 17.09 | ’†‘ | FUJIAN PROVINCE YANG SHIPBUILDING CO.,LTD | H18.7.26 |
28‘å‹»ŠÛ | 910218 | ˆê”ʉݕ¨‘DEB | @660 | 1,100 | 18.06 | H18.6.28 | |||
(Š”)ƒˆƒRƒyƒ“ | 11–LŒ°ŠÛ | 133452 | –û‘—‘D | 87 | 330 | 13.10 | ŠØ‘ | KEOJE MARINE CO.,LTD | H18.2.23 |
X@@F•v | 23“V_ŠÛ | 125380 | »—˜‘D | 491 | 1,386 | 16.11 | ƒo[ƒWƒ“”“‡ | PROFIT SEA CO.,LTD | H15.12.18 |
‘¾•½ŠC‰^(Š”) | 8ºŒbŠÛ | 135605 | »—˜‘D | 953 | 2,648 | 8.02 | ŠØ‘ | SHIN CHANG MARITIME CO.,LTD | H18.6.15 |
ƒ_ƒCƒhƒEŒšÝ(—L) | ‡‚102 | 910459 | “y‰^‘DEB | @976 | 1,627 | 12.02 | ŠØ‘ | «—´¤Ž– | H18.8.10 |
‘哇•¨—¬(Š”) | 8—L–¾ŠÛ | 131539 | ‚q‚n‚q‚n‘D | 2,722 | 4,120 | 15.04 | ƒLƒvƒƒX | FILENTZIO SHIPPING CO.,LTD | H18.7.21 |
t•—ŠC‰^(Š”) | •üt | 134495 | ‰g‘D | 73 | 700 | 12.00 | ŠØ‘ | BOSUNG MARINE TRANSPORTER CO.,LTD | H18.6.7 |
“Œ‹D‘D(Š”) | ’¹‰HŠÛ | 130194 | –û‘—‘D | 3,313 | 5,617 | 18.08 | ƒ}ƒŒ[ƒVƒA | TRIUMPH PAVILION SDN.,BHD | H18.6.26 |
Œv22Ç@Œš‘¢”F’èˆÏˆõ‰ïi•½¬18”N8ŒŽ11“úE9ŒŽ11“új@—Ž–‰ïi•½¬18”N9ŒŽ14“új