7
@•½¬18”N5ŒŽŠúE6ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬18”N4ŒŽ21“ú`•½¬18”N6ŒŽ20“ú
\¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
’©“úŠC‰^(Š”) | ŠÏ‰¹ŠÛ | 126270 | ˆê”ʉݕ¨‘D | 132 | 363 | 20.05 | ƒƒVƒA | BLUE RIBBON CO.,LTD | H16.1.31 |
‹¤‰hŠC‰^(Š”) | ‹¤‰hŠÛ | 134864 | »—˜ê—p‘D | 698 | 2,057 | 11.11 | ŠØ‘ | ´“ìŠC‰^(Š”) | H18.5.2 |
(Š”)ŽO—mŠC‰^¤‰ï | 31ŽO—mŠÛ | 131685 | –û‘—‘D | 498 | 1,208 | 15.07 | ƒ}ƒŒ[ƒVƒA | VICTORY SUPPLY SDN.BHD | H18.4.14 |
¼]ŠC‰^(—L) | 27ŽO—mŠÛ | 128640 | –û‘—‘D | 198 | 645 | 20.01 | ƒVƒ“ƒKƒ|[ƒ‹ | MOONLIGHT MARINE PTE,LTD.,SINGAPORE | H18.3.6 |
–¾˜aŠC‰^(Š”) | 18–¾˜aŠÛ | 128834 | –û‘—‘D | 498 | 1,264 | 20.06 | ƒCƒ“ƒhƒlƒVƒA | PT.KUSUMA SAMUDRS JAYA | H18.4.26 |
‘C–{‹D‘D(Š”) | 31•ó‰hŠÛ | 131885 | »—˜ê—p‘D | 486 | 1,104 | 13.03 | ’†‘ | MINGONG CONGMAO SHIPPING INDUSTRY CO.,LTD | H16.7.2 |
’·‘ºŠC‰^(—L) | 2“ú”VoŠÛ | 130591 | »—˜ê—p‘D | 498 | 456 | 16.11 | ƒCƒ“ƒhƒlƒVƒA | PT.KARYA CEMERLANG | H17.11.11 |
(Š”)—é–Ø‘g | 3–L¼ŠÛ | 129757 | »—˜ê—p‘D | 199 | 613 | 16.01 | ƒCƒ“ƒhƒlƒVƒA | Mr.Poniman Asnim | H16.3.10 |
‘¾‰hŠC‰^(—L) | 31“V‰hŠÛ | 129136 | »—˜ê—p‘D | 396 | 865 | 19.01 | ƒVƒ“ƒKƒ|[ƒ‹ | BETHANY MULIA SHIPPING S.A | H17.9.9 |
(—L)–P@ŠC‰^ | –PŠÛ | 130308 | –û‘—‘D | 82 | 318 | 17.06 | ŠØ‘ | ƒTƒ“ƒEƒHƒ“Šé‹Æ(Š”) | H18.5.11 |
”ª”¦•l¤‘D(—L) | ‹¤¬ŠÛ | 135553 | –û‘—‘D | 749 | 2,206 | 8.04 | ‘ä˜p | TAIWAN FUEL AND ENERGY SUPPLY CO.,LTD | H17.11.21 |
(—L)‘‹gŠC‰^ | 3‘‹gŠÛ | 125715 | –û‘—‘D | 99 | 380 | 19.06 | ŠØ‘ | (Š”)—C³ƒGƒiƒW[ | H18.4.5 |
•Ä“c@‰pº | º¯ŠÛ | 129426 | –û‘—‘D | 132 | 373 | 17.07 | ŠØ‘ | BUKWANG MARINE BUNKERING CO.,LTD | H17.7.28 |
(—L)’†‰®ŠC‰^ | 10•Ÿ—SŠÛ | 123836 | –û‘—‘D | 174 | 379 | 23.09 | ŠØ‘ | TAE LIM MARINE | H17.714 |
¼‘ëŠC‰^(Š”) | –LŽüŠÛ | 130317 | ˆê”ʉݕ¨‘D | 699 | 2,100 | 18.00 | ƒ^ƒC | NIPATNAVEE CO.,LTD | H18.5.16 |
(—L)•½¼¤‰ï | Œc—FŠÛ | 127568 | ˆê”ʉݕ¨‘D | 342 | 1,080 | 20.06 | ’†‘ | ”Í@‘S | H17.1.28 |
(—L)•½¼¤‰ï | •—mŠÛ | 127603 | »—˜ê—p‘D | 379 | 964 | 19.03 | ƒpƒiƒ} | DAIMEI INTERNATIONAL CO.,LTD | H16.6.23 |
(—L)•½¼¤‰ï | _ŠÛ | 131341 | ˆê”ʉݕ¨‘D | 202 | 500 | 15.07 | ` | HONGKONG XIANGRUI SHIPPING CO.,LTD | H17.4.15 |
(—L)‰iŽR | ‰hŽõŠÛ | 131620 | ˆê”ʉݕ¨‘D | 379 | 394 | 14.06 | ƒJƒ“ƒ{ƒWƒA | ƒnƒfƒBEƒPƒhƒŠ | H18.6.9 |
ŽR‰ÍŠC‰^(—L) | —z˜aŠÛ | 129342 | –û‘—‘D | 197 | 407 | 19.06 | ƒCƒ“ƒhƒlƒVƒA | P.T.PELAYARAN PACIFIC SELTAN | H17.9.27 |
‘å•óŠC‰^(—L) | ‘å•óŠÛ | 129204 | ˆê”ʉݕ¨‘D | 152 | 381 | 17.06 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA JONATHAN | H18.3.13 |
‘C–{‹D‘D(—L) | ‘æŽO\ˆê•ó‰hŠÛ | 131885 | »—˜ê—p‘D | 486 | 1,104 | 13.03 | ’†‘ | MINGONG CONGMAO SHIPPING INDUSTRY CO.,LTD | H16.7.2 |
‘C–{‹D‘D(—L) | ‘жŠÛ | 132279 | ‰g‘D | 198 | 1,800 | 12.07 | ƒo[ƒWƒ“”“‡ | WALESBY ASSETS LIMITED | H16.5.14 |
”ª”¦•l¤‘D(—L) | ‹¤¬ŠÛ | 135553 | –û‘—‘D | 749 | 2,206 | 8.03 | ‘ä˜p | TAWAN FUEL & ENERGY SUPPLY CO.,LTD | H17.11.21 |
(—L)•½¼¤‰ï | ‘æ\ˆê‹œŽüŠÛ | 130835 | »—˜ê—p‘D | 199 | 626 | 16.11 | ƒCƒ“ƒhƒlƒVƒA | PT.KARYA.CEMERLANG | H18.1.24 |
tŽRŠC‰^(Š”) | ‘æ“ñ—L–¾ŠÛ | 131525 | CGC | 2,938 | 3,065 | 15.07 | ƒLƒvƒƒX | ANTILALOS SHIPPING CO.,LTD | H18.4.27 |
(Š”)L˜a¤‰ï | L˜aŠÛ | 131749 | –û‘—‘D | 499 | 1,281 | 16.02 | ƒŠƒxƒŠƒA | VIATOR MARITIME LTD | H18.5.18 |
@ŽR˜HŽY‹Æ(Š”) | ‘æ“ñ\ˆê•xŽm‘éŠÛ | 134058 | »—˜ê—p‘DEP | 99 | 174 | 12.02 | ƒ^ƒC | YOO LIM BOAT CO.,LTD | H18.6.8 |
‘æ“ñ\•xŽm‘éŠÛ | 910043 | »—˜ê—p‘DEB | 693 | 1,155 | - | ||||
‘¾•½ŠC‰^(Š”) | ‘åLŠÛ | 133943 | –û‘—‘D | 2,960 | 5,400 | 12.05 | ƒVƒ“ƒKƒ|[ƒ‹ | SEARIGHTS MARAITIME SERVICES PTE LTD | H18.5.22 |
’·•l»—˜(Š”) | ’·•lŠÛ | 129072 | »—˜ê—p‘D | 499 | 1,384 | 19.00 | ƒ‚ƒ“ƒSƒ‹ | MAROUF TRADING CO. | H18.6.15 |
•½¬ŠC‰^(—L) | çWŠÛ | 135114 | »—˜ê—p‘D | 496 | 1,043 | 10.06 | ƒ^ƒC | YOO LIM BOAT CO.,LTD | H18.6.8 |
ƒj‹¤ŠC‰^(—L) | ´—mŠÛ | 126501 | –û‘—‘D | 199 | 598 | 22.07 | ƒpƒiƒ} | YURANKI MARITIME INC | H18.4.18 |
(—L)ƒAƒhƒjƒX[‰^—A | ƒAƒhƒjƒX | 125847 | –û‘—‘D | 57 | 68 | 18.06 | ƒ^ƒC | YOO LIM BOAT CO.,LTD | H18.6.8 |
Šñ_ŒšÝ(Š”) | ‘æ11_ŠCŠÛ | 112608 | “y‰^‘DEP | 250 | 440 | 35.00 | ƒCƒ“ƒhƒlƒVƒA | PT.TANKER ARMADA NUSANTARA | H17.4.26 |
Šñ_ŒšÝ(Š”) | ‘æ12_ŠCŠÛ | 113889 | “y‰^‘DEP | 306 | 538 | 31.01 | ŠØ‘ | CHANG SHIN ENTERPRISE | H16.9.24 |
(—L)”ŽV‹D‘D | ŒbËŠÛ | 131744 | ˆê”ʉݕ¨‘D | 164 | 430 | 15.10 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA JONATHAN | H17.12.9 |
‹à—Í‹D‘D(Š”) | ‹à—mŠÛ | 129872 | –û‘—‘D | 699 | 2,240 | 18.11 | ƒ^ƒC | CHUTIPA MARINE OIK CO.,LTD | H18.4.28 |
‘å•óŠC‰^(—L) | ‘å•óŠÛ | 129204 | ˆê”ʉݕ¨‘D | 152 | 381 | 17.06 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA JONATHAN | H18.3.13 |
ŠÛ\‰^—A‘qŒÉ(Š”) | ‹TŠÛ | 112860 | “y‰^‘DEP | 257 | 456 | 33.00 | ƒCƒ“ƒhƒlƒVƒA | PT.MULTI AGUNG SARANA ANANDA | H17.4.28 |
‘¾—zŠC‰^(Š”) | 3‘å—SŠÛ | 127798 | ˆê”ʉݕ¨‘D | 198 | 682 | 20.01 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA JONATHAN | H17.7.4 |
‘¾—zŠC‰^(Š”) | 7_°ŠÛ | 130987 | ˆê”ʉݕ¨‘D | 182 | 600 | 16.04 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA JONATHAN | H17.11.28 |
ˆä–{‘D”•(Š”) | ‘æEŒÜ’FŠÛ | 131839 | »—˜ê—p‘D | 336 | 750 | 15.02 | ’†‘ | MINDONG CONGMAO SHIPPING INDUSTRY CO.,LTD | H16.9.14 |
ò@‹D‘D(Š”) | ò—²ŠÛ | 135009 | ˆê”ʉݕ¨‘D | 499 | 1,600 | 11.03 | ` | SKY ANGEL SHIPPING CO.,LTD | H18.5.17 |
ŽO‰YŠC‰^(Š”) | ‚‚낵‚¨ŠÛ | 126481 | ‰g‘D | 79 | 1,500 | 21.11 | ƒCƒ“ƒhƒlƒVƒA | PT.SUMBER SURYA KENCANA INHU | H18.6.5 |
“¡Œõ‹D‘D(—L) | ’C‰hŠÛ | 131755 | ˆê”ʉݕ¨‘D | 173 | 450 | 15.03 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA JONATHAN | H17.11.8 |
“¡Œõ‹D‘D(—L) | ‘æŽO†ŽO‰hŠÛ | 132964 | »—˜ê—p‘D | 499 | 866 | 13.05 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA JONATHAN | H17.10.4 |
“¡Œõ‹D‘D(—L) | •ó¶ŠÛ | 131357 | ˆê”ʉݕ¨‘D | 187 | 528 | 15.11 | ƒCƒ“ƒhƒlƒVƒA | PT.AKITA PUTERA JONATHAN | H18.2.9 |
•ŸŠÛŒšÝ(Š”) | 33•ŸŠÛ | 129380 | ‰g‘D | 87 | 1,800 | 23.02 | ŠØ‘ | “úVŠC‰^(Š”) | H18.5.16 |
•ŸŠÛŒšÝ(Š”) | 58Z‹gŠÛ | 110469 | ‰g‘D | 127 | 1,800 | 34.06 | ƒCƒ“ƒhƒlƒVƒA | PT.PAN ORIENT PACIFIC | H17.9.28 |
Œv50Ç@‘æ94‰ñE‘æ95‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬18”N6ŒŽ6“úE7ŒŽ10“új@‘æ528‰ñ—Ž–‰ïi•½¬18”N7ŒŽ13“új