7
@•½¬17”N9ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬17”N8ŒŽ21“ú`9ŒŽ20“ú
\¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
‘峌šÝ(Š”) | 23‘׳ŠÛ | 135932 | ˆê”ʉݕ¨‘D | 499.00 | 1,452 | 7.08 | ƒ}[ƒVƒƒƒ‹”“‡ | YUNHAI SHIPPING CO.,LTD | H17.4.22 |
•Ä“c@‰pº | i‰hŠÛ | 129426 | –û‘—‘D | 132.00 | 373 | 18.05 | ŠØ‘ | BUKWANG MARINE BUNKING CO.,LTD | H17.7.28 |
‹ßŠC—X‘D•¨—¬(Š”) | ‚ë[‚ë[‚¨‚«‚È‚í | 135184 | RORO‘D | 5,968.00 | 5,782 | 10.00 | ƒ}[ƒVƒƒƒ‹”“‡ | PESCARA NAVUGATION INC | H17.9.1 |
Œüˆä@”ÍK | ’·•ŸŠÛ | 129585 | ˆê”ʉݕ¨‘D | 186.00 | 546 | 17.11 | ƒCƒ“ƒhƒlƒVƒA | PT ALFA KENCANA SAMUDRA | H17.5.24 |
(—L)Ž·sŠC‰^ | ’©“úŠÛ | 131446 | ˆê”ʉݕ¨‘D | 433.00 | 1,036 | 15.04 | ƒCƒ“ƒhƒlƒVƒA | PT.SARANA BAHTERA INJA | H17.6.7 |
‘åò•¨—¬(Š”) | 37K‰hŠÛ | 131259 | ˆê”ʉݕ¨‘D | 499.00 | 1,550 | 16.00 | ƒxƒŠ[ƒY | MING DA SHIPPING CO.,LTD | H17.5.17 |
ŒÃ’†@—YK | ƒTƒ“ƒtƒW | 131743 | ˆê”ʉݕ¨‘D | 174.00 | 553 | 16.06 | ƒCƒ‰ƒ“ | HASSAN KHALIL | H17.6.19 |
(Š”)ƒ^ƒCƒˆƒE | ”ªWŠÛ | 132413 | »—˜‘D | 1,205.00 | 1,409 | 10.06 | ` | ORIENTAL PROSPER SHIPPING LIMITED | H16.9.30 |
“ú“Œƒ^ƒO(Š”) | ŠC–PŠÛ | 129209 | ‰g‘D | 197.00 | 2,700 | 18.08 | ’†‘ | ‘DŽR`ŠC’Ê—A” —LŒÀÓ”CŒöŽi |
H16.8.1 |
“ŒˆŸ‰^—A(Š”) | 3“V—³ŠÛ | 120839 | –û‘—‘D | 699.00 | 1,700 | 16.04 | ` | HONG KONG SYUWA MARITIME CO.,LTD | H17.7.21 |
‰º’ÊC‰^(Š”) | 22Šì‹vŠÛ | 126485 | –û‘—‘D | 499.00 | 1,200 | 20.02 | ƒCƒ“ƒhƒlƒVƒA | PT KUSUMA SAMUDRA JAYA | H17.7.21 |
‰ÎŽY‹Æ(Š”) | 5‚à‚ë‚«ŠÛ | 135125 | »—˜‘D | 334.00 | 657 | 11.05 | ` | TONG SHUN SHIPPING CO.,LTD | H17.8.29 |
iKŠC‰^ | ˆÉ¨ŠÛ | 116915 | ‰g‘D | 97.04 | 1,600 | 31.03 | ƒCƒ“ƒhƒlƒVƒA | PT.MITRAKENDANA BAHARI | H17.4.20 |
a“cƒ^ƒOƒ{[ƒg(Š”) | ‚à‚ñ‚×‚ÂŠÛ | 118585 | ‰g‘D | 33.00 | 660 | 24.08 | ƒCƒ“ƒhƒlƒVƒA | PONIMAN ASNIM | H15.11.4 |
Œv14Ç@‘æ86‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬17”N10ŒŽ6“új@‘æ523‰ñ—Ž–‰ïi•½¬17”N11ŒŽ10“új