@•½¬17”N4ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬17”N3ŒŽ21“ú`4ŒŽ20“ú
\¿ŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
Έ䌚Ý(Š”) | K‰hŠÛ | 135119 | »—˜‘D | 298.00 | 460 | 15.09 | ’†‘ | ’O“Œ•ÉUŒšÞ—LŒÀŒöŽi | H16.12.22 |
•½–ìŠC‰^(—L) | ‹»¶ŠÛ | 124128 | ˆê”ʉݕ¨‘D | 199.93 | 700 | 25.10 | ƒCƒ“ƒhƒlƒVƒA | PONIMAN ASNIM | H16.8.27 |
LŒõŽY‹Æ(Š”) | 35LŒõŠÛ | 130358 | ˆê”ʉݕ¨‘D | 497.00 | 1,400 | 22.04 | ’†‘ | TRAWIND SHIPPING SERVICES | H16.11.5 |
(Š”)ŽO‹NŠC‰^ | –¾ŒõŠÛ | 129355 | »—˜‘D | 495.00 | 1,325 | 20.11 | ` | SAFE BLESSING SHIPPING | H17.2.16 |
(Š”)ƒnƒ}ƒ_ | 1–M‰hŠÛ | 910541 | ˆê”ʉݕ¨‘D(P) | 19.00 | 33 | - | ƒCƒ“ƒhƒlƒVƒA | P.T.TANJUNG PRIOK INDAH LINES | H16.12.24 |
1–M‰h | 910438 | ˆê”ʉݕ¨‘D(B) | 205.00 | 342 | - | ||||
ŽRˆê‰^—A(—L) | •‡—uŠÛ | 132079 | ƒPƒ~ƒJƒ‹‘D | 604.00 | 1,200 | 12.07 | ƒCƒ“ƒhƒlƒVƒA | PT.PELAYARAN PACIFIC SELATAN | H16.11.5 |
‚‚ë‚©‚¸ŠC‰^(—L) | 25•ó¶ŠÛ | 134868 | ‰g‘D | 192.00 | 2,600 | 10.03 | ’†‘ | HARBOUR ENGINEERING COMPANY | H16.10.3 |
(—L)Ÿ‰^‹D‘D | 1i—mŠÛ | 134106 | »—˜‘D | 498.00 | 1,471 | 10.02 | ’†‘ | CHUN WEI SHIPPING CO.,LTD | H16.10.28 |
ŠÛŽR@@Žõ | ‹àKŠÛ | 134893 | »—˜‘D | 291.00 | 569 | 10.03 | ƒo[ƒWƒ“”“‡ | YUN TONG SHIPPING CO.,LTD | H16.12.6 |
(—L)“úVŠC‰^ | 8V—zŠÛ | 127923 | ˆê”ʉݕ¨‘D | 499.00 | 1,600 | 16.04 | ƒo[ƒWƒ“”“‡ | SEA TAXI TRANSPORTATION LIMITED | H17.1.14 |
Œv11Ç@‘æ81‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬17”N5ŒŽ13“új@‘æ518‰ñ—Ž–‰ïi•½¬17”N5ŒŽ19“új