@•½¬15”N12ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬15”N11ŒŽ21“ú`12ŒŽ20“ú
@¡”N“x‚©‚çuŠCŠO”„‘D–ÊÚ§“xv ‚ª”pŽ~‚³‚êA•W‹Li‰º‹Lj‚̂悤‚ÉuŠCŠO”„‘D󋵕ñv‚ªŒö•\‚³‚ê‚邱‚ƂɂȂè‚Ü‚µ‚½B
\¿ŽÒ | ’‡‰î‹ÆŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
‹à‰hŠC‰^(Š”) | - | 12‹à‰hŠÛ | 121200 | »—˜‘D | 123.00 | 991 | 18.06 | ` | HOAN SHIPPING CO.,LTD | H15.11.11 |
‹¦—§ŠC‰^(—L) | - | 5‹¦—§ŠÛ | 129581 | »—˜‘D | 499.00 | 1,392 | 15.06 | ŠØ‘ | HYUN DAE MENING CO.,LTD | H15.08.11 |
ŠÝØ@ºF | - | 20‹v‰hŠÛ | 130351 | »—˜‘DE‚o | 154.00 | 271 | 15.06 | ŠØ‘ | TOSHIN KOREA CO.,LTD | H15.04.11 |
21“ú”VoŠÛ | 910175 | »—˜‘DE‚a | 1,149.00 | 1,915 | - | |||||
¼“ú–{ŠC—m(Š”) | - | 11‘啟ŠÛ | 134840 | ˆê”ʉݕ¨‘D | 697.00 | 1,815 | 9.04 | ŠØ‘ | DAE JIN SHIPPING CO.,LTD | H15.08.12 |
•½‰ªŠC‰^‘qŒÉ(Š”) | - | ŠC‰¤ŠÛ | 130953 | »—˜‘D | 468.00 | 1,380 | 14.10 | ’†‘ | SHANGHAI ECHO TRADING CO.,LTD | H15.10.07 |
ŒŽ¯ŠC‰^(Š”) | - | V¯ŠÛ | 128765 | ˆê”ʉݕ¨‘D | 990.00 | 1,186 | 14.10 | ƒpƒiƒ} | TSUKIBOSHI SHIPPING COORP.,LTD | H15.10.20 |
”öèŠC‰^(Š”) | - | 1‚ç•äŠÛ | 129410 | ˆê”ʉݕ¨‘D | 374.00 | 1,154 | 16.03 | ƒxƒŠ[ƒY | DAIEI SHIPPING CO.,LTD | H15.11.13 |
“Œ‹D‘D(Š”) | - | ‹I—mŠÛ | 134025 | –û‘—‘D | 198.00 | 569 | 8.10 | ‘ä˜p | HON DA ENTERPRISE CORPORATION | H15.07.02 |
Žl‘ŠJ”ƒtƒFƒŠ[(Š”) | - | ‚Ђ¾‚© | 129994 | ‚q‚n‚q‚n‘D | 5,887.00 | 6,050 | 15.02 | ƒpƒiƒ} | S.K.FMARITAIME.S.A | H15.11.04 |
·K¤Ž–(—L) | - | ¸‰^ŠÛ | 128263 | »—˜‘D | 487.00 | 812 | 19.00 | ’†‘ | YANG HAIGIN | H15.11.11 |
M³ŠC‰^(—L) | - | 8M³ŠÛ | 129935 | »—˜‘D | 694.00 | 2,100 | 15.04 | ŠØ‘ | (—L)Œ»¯ŽY‹Æ(ŠØ‘) | H15.08.20 |
(Š”)´…‘g | - | 8´…ŠÛ | 120085 | ‰g‘D | 136.00 | 1,800 | 9.10 | ƒpƒiƒ} | PAN ASIAN LINE S.A | H14.12.24 |
™ŽR@@—Í | - | 8™‰hŠÛ | 128724 | »—˜‘D | 346.00 | 467 | 15.08 | ƒCƒ“ƒhƒlƒVƒA | PONIMAN ASNIM | H15.11.04 |
‚“c@˜N‹g | - | –•óŠÛ | 127338 | ˆê”ʉݕ¨‘D | 134.00 | 350 | 19.00 | ‚t‚`‚d | ALI MOSADDEGH | H15.11.18 |
Žá‹{‹D‘D(—L) | - | ‘å°ŠÛ | 126422 | ˆê”ʉݕ¨‘D | 498.00 | 1,600 | 19.05 | ƒCƒ“ƒhƒlƒVƒA | P.T LIGITA JAVA JL | H15.11.10 |
’†“cŠC‰^(Š”) | - | ‚·‚¸‚©ŠÛ | 106057 | –û‘—‘D | 297.72 | 708 | 32.09 | ŠØ‘ | WHA SUENG CO | H15.11.11 |
(—L)t“ú‰^—A | - | •yŽmŠÛ | 128287 | ˆê”ʉݕ¨‘D | 392.00 | 993 | 18.04 | ƒo[ƒWƒ“”“‡ | FU TONG SHIPPING | H15.10.23 |
½iŠC‰^(—L) | - | i˜aŠÛ | 128357 | ˆê”ʉݕ¨‘D | 408.00 | 1,000 | 16.09 | ƒo[ƒWƒ“”“‡ | JIANG TONG SHIPPING CO.,LTD | H15.10.29 |
‘¾—zŠC‰^(—L) | - | 8‘¾—zŠÛ | 127594 | ˆê”ʉݕ¨‘D | 198.00 | 526 | 18.05 | ƒCƒ‰ƒ“ | A.C&ANIMAL HUSBANDARY BUSHEHR | H15.12.09 |
X@@’·ˆê | - | ’ߌ` | 131040 | ˆê”ʉݕ¨‘D | 499.00 | 1,300 | 14.03 | ƒxƒŠ[ƒY | CENTURY PRODUCT INC | H15.12.01 |
X@@’|Žõ | - | 18‹à¶ŠÛ | 126399 | ˆê”ʉݕ¨‘D | 177.00 | 570 | 18.09 | ƒCƒ‰ƒ“ | ALIAKBER SHARIFPOOR BUSHERI | H15.11.11 |
àV–{ŠC‰^(Š”) | - | V—ÍŠÛ | 125418 | ˆê”ʉݕ¨‘D | 196.05 | 698 | 22.03 | ƒxƒŠ[ƒY | KAYA NAVIGATION CO.,LTD | H15.12.12 |
à_ŒûŠC‰^(—L) | - | 13‘啟ŠÛ | 129914 | »—˜‘D | 456.00 | 459 | 15.07 | ƒxƒŠ[ƒY | CENTURY PRODUCT INC | H15.08.14 |
‹±ŠCŠC‰^(Š”) | - | 2•H‹±ŠÛ | 128388 | –û‘—‘D | 698.00 | 2,084 | 16.02 | ƒ}ƒŒ[ƒVƒA | PRESENT HORIZON SBN BHN | H15.09.18 |
–¾˜aŠC‰^(Š”) | - | 2“ú¼ŠÛ | 128009 | –û‘—‘D | 344.00 | 658 | 17.02 | ƒo[ƒWƒ“”“‡ | SILVER WATER HOLDING LTD | H15.04.16 |
Œv26Ç@‘æ64‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬16”N1ŒŽ7“új@‘æ507‰ñ—Ž–‰ïi•½¬16”N1ŒŽ9“új