@•½¬15”N11ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬15”N10ŒŽ20“ú`11ŒŽ21“ú
@¡”N“x‚©‚çuŠCŠO”„‘D–ÊÚ§“xv ‚ª”pŽ~‚³‚êA•W‹Li‰º‹Lj‚̂悤‚ÉuŠCŠO”„‘D󋵕ñv‚ªŒö•\‚³‚ê‚邱‚ƂɂȂè‚Ü‚µ‚½B
\¿ŽÒ | ’‡‰î‹ÆŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
ŽOWŠC‰^(Š”) | - | WLŠÛ | 125349 | ‰Ý•¨‘D | 482.00 | 1,377 | 18.02 | ` | HE TONG SHIPPING CO.,LTD | H15.09.10 |
‹»‘‹D‘D(Š”) | (—L)”ªdŠ_‘D”•¤‰ï | 8‹»ˆÀŠÛ | 129386 | ‰Ý•¨‘D | 177.00 | 511 | 17.03 | ƒCƒ‰ƒ“ | ALIAKBER SHARIFPOOR BUSHERI | H14.09.30 |
‹ãB‹}sƒtƒFƒŠ[(Š”) | - | ‚Þ‚³‚µŠÛ | 133104 | ‚q‚n‚q‚n‘D | 7,389.00 | 4,437 | 11.11 | ƒpƒiƒ} | JACKAL SHIPPING NAVIGATION S.A. | H15.10.07 |
Œ|—\ŽY‹Æ(Š”) | - | 35Œ|—\ŠÛ | 130581 | »—˜‘D | 499.00 | 1,579 | 15.03 | ` | XINZHOU SHIPPING CO.,LTD | H15.11.05 |
ˆÀŒ³@”üŒõ | - | 11‹àŽRŠÛ | 127343 | ‰Ý•¨‘D | 133.00 | 400 | 19.00 | ƒxƒŠ[ƒY | CENTURY PRODUCT INC. | H15.10.15 |
쑺@‹`—Y | (Š”)ƒRƒXƒ‚ƒCƒ“ƒxƒXƒg | V‚ŽRŠÛ | 127376 | ‰Ý•¨‘D | 199.00 | 692 | 18.06 | ƒI[ƒXƒgƒ‰ƒŠƒA | ANCONAUSTRALIA.P/L | H15.1016 |
‰_åŠC‰^(Š”) | - | ‚¤‚ñ‚º‚ñŠÛ | 128383 | »—˜‘D | 297.00 | 888 | 17.08 | ƒCƒ“ƒhƒlƒVƒA | PT.SINAR PAGODA | H15.10.15 |
V‡ŠC‰^i—Lj | - | 2‚¢‚æŠÛ | 129015 | ‰Ý•¨‘D | 499.00 | 1,600 | 16.08 | ƒ^ƒC | NIPATNAVEE CO.,LTD | H15.10.31 |
ŒI—Ѥ‘D(Š”) | - | _‰ÁŠÛ | 131972 | ‚q‚n‚q‚n‘D | 6,163.00 | 6,302 | 13.07 | ƒpƒiƒ} | DUCKY SENIOR SHIPPING S.A. | H15.10.07 |
ˆÀŒ|ŠC‰^(Š”) | - | ‚É‚¿‚ ‚«ŠÛ | 128795 | ƒRƒ“ƒeƒi‘D | 3,512.00 | 3,150 | 14.01 | ŠØ‘ | DONGNAMA SHIPPING CO.,LTD | H15.10.16 |
‹gËŠC‰^(Š”) | - | 5‹gËŠÛ | 129393 | ‰Ý•¨‘D | 381.00 | 1,037 | 16.09 | ƒCƒ“ƒhƒlƒVƒA | PT.TUNAS BAHARINDO SERVITA | H15.11.05 |
‘¥ˆÀ@–¾‹` |
(Š”)̧°²°½Ä´ÝÀ°Ìßײ½Þ |
‹à‰hŠÛ | 129533 | ‰Ý•¨‘D | 198.00 | 697 | 16.09 | ‚t‚`‚d | ABBAS MAHMOUND NEZAHD | H15.11.04 |
ˆ¤•QŠC‰^(Š”) |
- |
17•yŽmŠÛ | 132960 | –û‘—‘D | 1,599.00 | 3,444 | 10.07 | ƒ^ƒC | C&P COMPANY LIMITED | H15.11.07 |
ŽOŒ´‹D‘D(—L) | - | 3^ŠÛ | 127785 | ‰Ý•¨‘D | 199.00 | 664 | 19.00 | ƒCƒ“ƒhƒlƒVƒA | P.T.SALA.PACIFIC INDONESIA LINES. | H15.11.05 |
‘O–{@—m”V | - | 8³¬ŠÛ | 128023 | ‰Ý•¨‘D | 198.00 | 700 | 16.09 | ‚t‚`‚d | KAZEN HEIDARIFAR | H15.11.07 |
‘åà_ŠC‰^ŒšÝ(Š”) | - | 15“V_ŠÛ | 130578 | »—˜‘D | 429.00 | 1,115 | 15.03 | ’†‘ | WORLDBEST GROUP CO.,LTD | H15.11.10 |
‹´”üŠC‰^i—Lj | - | 2‚Ý‚¸‚µ‚ÜŠÛ | 127232 | ‰Ý•¨‘D | 181.00 | 390 | 20.08 | ƒƒVƒA | CASPER CO.,LTD | H15.11.10 |
¼Œû@Æ—Y | ŽR‰º¤“Xi—Lj | V•H˜a | 127382 | ‰Ý•¨‘D | 199.00 | 695 | 18.04 | ƒCƒ‰ƒ“ | BUSHEHR ATLAS CO | H15.11.12 |
‘ÎBŠC‰^(Š”) | @(Š”)ƒGƒ€ƒ†[¤‰ï | 22‘ÎBŠÛ | 127375 | ‰Ý•¨‘D | 197.00 | 700 | 18.08 | ƒCƒ“ƒhƒlƒVƒA | PT.TANJUNG PRIOK INDAH LINES | H15.11.11 |
•½˜aŒšÝ‹»‹Æ(Š”) | - | 20•½˜aŠÛ | 130809 | »—˜‘D | 495.00 | 1,138 | 15.04 | ƒpƒiƒ} | ORIENT STAR LINGYUN S.A | H15.07.30 |
(—L)‘嬋»‹Æ | - | 8¨ŽõŠÛ | 130833 | »—˜‘D | 296.00 | 890 | 14.10 | ’†‘ | SHANGHAI YUHAISHI SHIPPING | H15.08.11 |
Œv21Ç@‘æ63‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬15”N12ŒŽ9“új@‘æ507‰ñ—Ž–‰ïi•½¬16”N1ŒŽ9“új