@•½¬15”N9ŒŽŠú‘DŠ[ˆ—Š®—¹“ÍŽó•tuŠCŠO”„‘D󋵕ñv•½¬15”N8ŒŽ21“ú`9ŒŽ20“ú
@¡”N“x‚©‚çuŠCŠO”„‘D–ÊÚ§“xv ‚ª”pŽ~‚³‚êA•W‹Li‰º‹Lj‚̂悤‚ÉuŠCŠO”„‘D󋵕ñv‚ªŒö•\‚³‚ê‚邱‚ƂɂȂè‚Ü‚µ‚½B
\¿ŽÒ | ’‡‰î‹ÆŽÒ | ‘ÎÛ‘D”• | ‘D”•”Ô† | ‘DŽí | ‘ƒgƒ“” | ‘ÎÛƒgƒ“” | ‘D—î | ”„‘Dæ | ”„‘Dæ‰ïŽÐ–¼ | Žó“n“ú |
’mŒõŒšÞi—Lj | (Š”)ºŒõ¤Ž– | 28–Œ©ŠÛ | 132552 | »—˜‘D | 413.00 | 1,280 | 9.10 | ’†‘ | ãŠC‹v˜aioŒöŽi | H15.8.8 |
‹¤˜aƒ}ƒŠƒ“ƒT[ƒrƒX(Š”) | “Œ‹žƒtƒŒƒCƒeƒBƒ“ƒO(Š”) | •½ˆÀÀ—®Œõ | 120789 | ‰g‘D | 195.30 | 2,600 | 22.07 | ƒCƒ“ƒhƒlƒVƒA | P.T.WARUNA NUSA SENTANA | H15.8.5 |
i—Lj–L‹»ŠC‰^ | “Œ‹ž‘å˜a–fˆÕ(Š”) | 8–L‹»ŠÛ | 119789 | –û‘—‘D | 96.56 | 259 | 23.02 | ŠØ‘ | NAMDO ENERGY CO.,LTD | H15.6.20 |
(Š”)ŠÛ’C¤‰ï | ’ß—m¤Ž–(Š”) | 11‚悵ŠÛ | 121234 | ‰g‘D | 98.96 | 900 | 22.01 | ƒo[ƒWƒ“”“‡ | FAREAST SHIPPING & TRADE INC | H15.7.17 |
èc‰^‹D‘D(Š”) | - | 1èc‰^ŠÛ | 128283 | ‰Ý•¨‘D | 493.00 | 67 | 18.05 | ƒ}[ƒVƒƒƒ‹”“‡ | CHAOG HAO SHIPPING CO.,LTD | H15.8.14 |
•½˜aŠC‰^(Š”) | - | 3ŒõŠÛ | 125483 | –û‘—‘D | 160.45 | 240 | 21.07 | ŠØ‘ | DONG CHAOG TANKER CO.,LTD | H15.8.19 |
i—Lj‰h•óŽY‹Æ | - | 8‰h•óŠÛ | 129050 | »—˜‘D | 416.00 | 1,091 | 16.12 | ƒxƒŠ[ƒY | DAE SHIPPING CO.,LTD | H15.8.25 |
“ú‹»ŠC‰^ | (Š”)ŠÛ‹g’ʤ | 18¼‰hŠÛ | 130418 | »—˜‘D | 498.00 | 1,594 | 14.12 | ƒpƒiƒ} | ORIENT STAR LINGYU S.A | H15.7.14 |
i—Lj•Ÿ“‡ŠC‰^ | - | 3‘å˜aŠÛ | 130594 | ‰Ý•¨‘D | 401.00 | 1,023 | 14.08 | ’†‘ | ZHOUSHAN ZHOUNGHAI SHIPPING CO.,LTD | H15.7.17 |
ƒTƒJƒGŠC‰^(Š”) | - | 1ƒTƒJƒGŠÛ | 128472 | ‰Ý•¨‘D | 352.00 | 898 | 15.01 | ƒCƒ‰ƒ“ | MR HASSAN BABACHAI | H15.8.12 |
äÝ‹gŠC‰^(Š”) | - | 3äÝ‹gŠÛ | 127776 | ‰Ý•¨‘D | 197.00 | 686 | 18.07 | ƒVƒ“ƒKƒ|[ƒ‹ | INVESTMENT LIMTED | H15.7.23 |
i—Lj¼@ŠC‰^ | i—LjK•óŠC‰^ | 18“ú‚ÌoŠÛ | 126995 | ‰Ý•¨‘D | 184.00 | 443 | 19.04 | ƒxƒŠ[ƒY | CENTURY PRODUCT INC | H15.8.22 |
¼‘ºŠC‰^i—Lj | - | ŒcˆÀŠÛ | 127478 | ‰Ý•¨‘D | 499.00 | 1,562 | 19.02 | ` | HUAYA SHIPPING LIMITED | H15.9.2 |
ŠâŽèŠC‰^(Š”) | - | 3‚‚낵‚¨ | 127952 | ‰Ý•¨‘D | 179.00 | 534 | 17.05 | ` | OCEAN SEA TRADING LIMITED | H15.7.23 |
i—Lj“ŒVŽY‹Æ | @ | 20‹v‰hŠÛ | 130351 | »—˜‘DEP | 154.00 | 271 | 15.06 | ŠØ‘ | TOSHIN KOREA | H15.4.11 |
21“ú”VoŠÛ | 910175 | »—˜‘DEB | 1,149.00 | 1,915 | 15.06 | |||||
‘å‘qŠC‰^i—Lj | - | 2ŒäèŠÛ | 124778 | ‰Ý•¨‘D | 199.00 | 698 | 20.11 | ƒCƒ“ƒhƒlƒVƒA | PT.INTISEJAHTERAMAJU | H15.9.8 |
‚¼@³Ž¡ | - | 8–¾_ŠÛ | 129012 | ‰Ý•¨‘D | 199.00 | 650 | 17.00 | ƒxƒŠ[ƒY | CENTURY PRODUCT INC | H15.6.24 |
(Š”)ã_ƒVƒbƒsƒ“ƒO | - | ‚‚邪ŠÛ | 128656 | ‰Ý•¨‘D | 453.00 | 1,086 | 17.04 | ƒCƒ“ƒhƒlƒVƒA | P.T.PELAYARAN SRI INDRAPURA | H15.5.29 |
(Š”)ã_ƒVƒbƒsƒ“ƒO | - | ´•ŸŠÛ | 127516 | ‰Ý•¨‘D | 176.00 | 513 | 18.01 | ƒCƒ“ƒhƒlƒVƒA | P.T.PELAYARAN SRI INDRAPURA | H14.12.20 |
XìŠC‰^i—Lj | - | 8¼”üŠÛ | 120574 | ‰g‘D | 39.72 | 470 | 24.08 | ƒtƒBƒŠƒsƒ“ | IRAM FISHING & TARADING.,INC | H15.7.28 |
•ŸŽõ‘D”•(Š”) | - | •ŸŽõŠÛ | 125194 | ‰g‘D | 94.94 | 1,000 | 21.07 | ƒVƒ“ƒKƒ|[ƒ‹ | HWAKAH MACHINERY PTE.LTD | H15.5.21 |
ì“ÞŠC‰^(Š”) | - | ‰h˜aŠÛ | 129745 | –û‘—‘D | 699.00 | 2,240 | 15.05 | ŠØ‘ | SUNG WOO SHIPPING CO.,LTD | H15.7.16 |
‘唨@dŽ¡ |
- |
6’|ŠÛ | 125273 | –û‘—‘D | 83.00 | 220 | 20.00 | ŠØ‘ | HANDONG SHIPBUILDING CO.,LTD | H15.7.15 |
Œv24Ç@‘æ61‰ñŒš‘¢”F’èˆÏˆõ‰ïi•½¬15”N10ŒŽ6“új@‘æ506‰ñ—Ž–‰ïi•½¬15”N11ŒŽ13“új